Activity

1 Apr
Average Per Digit Qty Errors % Memorization time Trainer
1.93 s 60 6.7 1m 55.7s Binary Numbers
0.45 s 198 100 1m 29.1s Numbers
0.5 s 396 99 3m 17.96s Numbers
0.5 s 198 100 1m 39s Numbers
29 Jul
0.65 s 306 100 3m 18.42s Numbers
0.3 s 198 100 59.4s Numbers
0.3 s 198 100 59.4s Numbers
1.6 s 90 100 2m 23.86s Binary Numbers
0.67 s 300 100 3m 20s Binary Numbers
0.5 s 100 95 49.97s Numbers
0.5 s 100 96 49.97s Numbers
0.37 s 80 100 29.97s Numbers
0.25 s 80 95 19.97s Numbers
0.25 s 312 100 1m 17.53s Numbers
0.25 s 400 100 1m 40s Numbers
1 s 40 37.5 40s Numbers
0.3 s 198 100 59.4s Numbers
28 Mar
1.66 s 96 100 2m 39.64s Binary Numbers
1.06 s 180 100 3m 11.59s Binary Numbers
0.22 s 180 100 40.01s Binary Numbers
0.67 s 60 95 40s Binary Numbers
0.67 s 60 95 40s Binary Numbers
1.67 s 30 100 50s Binary Numbers
3.12 s 30 0 1m 33.5s Binary Numbers
0.67 s 75 100 50s Binary Numbers
0.65 s 150 97.3 1m 37.68s Numbers
0.5 s 198 100 1m 39s Numbers
0.5 s 198 100 1m 39.01s Numbers
0.5 s 198 100 1m 39s Numbers
0.64 s 90 100 58.04s Numbers
0.64 s 90 100 57.62s Numbers
0.64 s 90 100 57.71s Numbers
0.25 s 198 100 49.51s Numbers
0.5 s 198 100 1m 39s Numbers
0.5 s 198 100 1m 39.01s Numbers
0.5 s 198 100 1m 39s Numbers
21 Mar
0.35 s 24 29.2 8.4s Numbers
0.35 s 24 45.8 8.4s Numbers
0.31 s 14 64.3 4.41s Numbers
0.35 s 20 55 7.01s Numbers
0.35 s 20 45 7s Numbers
0.45 s 20 20 9s Numbers
0.5 s 198 100 1m 39.01s Numbers
0.5 s 198 100 1m 39s Numbers
0.35 s 198 100 1m 9.31s Numbers
0.35 s 198 99 1m 9.3s Numbers
0.75 s 198 99 2m 28.51s Numbers
0.5 s 198 99 1m 39s Numbers
1 s 198 99 3m 18.01s Numbers
0.5 s 198 99 1m 39.01s Numbers
0.5 s 198 99 1m 39s Numbers
1 s 50 96 50.01s Numbers
18 Sep
0.45 s 20 45 9.01s Numbers
0.45 s 20 55 9s Numbers
0.45 s 198 99 1m 29.11s Numbers
0.25 s 198 99 49.5s Numbers
0.25 s 200 100 50s Numbers
0.25 s 200 100 50.01s Numbers
0.25 s 200 100 50.01s Numbers
16 Jun
0.45 s 198 100 1m 29.1s Numbers
0.5 s 200 100 1m 40s Numbers
0.5 s 200 100 1m 40s Numbers
0.37 s 396 99.2 2m 28.46s Numbers
11 Apr
0.45 s 198 98.5 1m 29.1s Numbers
0.4 s 24 83.3 9.6s Numbers
0.35 s 24 79.2 8.4s Numbers
0.3 s 24 75 7.2s Numbers
0.25 s 24 62.5 6s Numbers
0.25 s 198 100 49.5s Numbers
0.05 s 198 100 9.91s Numbers
0.1 s 198 100 19.81s Numbers
0.2 s 198 100 39.6s Numbers
0.35 s 198 100 1m 9.31s Numbers
0.75 s 198 100 2m 28.5s Numbers
0.75 s 198 100 2m 28.5s Numbers
0.5 s 198 99.5 1m 39s Numbers
27 Dec
0.64 s 90 94.4 57.51s Numbers
0.64 s 90 93.3 57.76s Numbers
0.64 s 90 93.3 58.01s Numbers
22 Feb
0.56 s 90 90 50.15s Numbers
0.56 s 90 98.9 50.09s Numbers
0.2 s 400 99.5 1m 20s Numbers
0.2 s 400 99.5 1m 20s Numbers
0.15 s 400 99.5 60s Numbers
0.2 s 400 100 1m 20s Numbers
0.15 s 400 99.3 1m 0s Numbers
0.2 s 400 99.3 1m 20s Numbers
0.2 s 400 99.3 1m 19.99s Numbers
0.25 s 400 99 1m 39.99s Numbers
0.2 s 400 99 1m 20s Numbers
0.25 s 400 99.5 1m 40s Numbers
0.6 s 198 98 1m 58.79s Numbers
0.5 s 198 99 1m 39.01s Numbers
0.4 s 198 98 1m 19.2s Numbers
0.4 s 198 99 1m 19.2s Numbers
9 Jul
0.5 s 200 100 1m 40s Numbers
0.3 s 200 100 1m 0.01s Numbers
0.4 s 198 100 1m 19.2s Numbers
0.4 s 198 100 1m 19.21s Numbers
4 Dec
0.5 s 200 100 1m 40s Numbers
0.63 s 60 85 38.06s Numbers
0.63 s 60 65 37.53s Numbers
0.65 s 120 100 1m 17.82s Numbers
0.48 s 120 95 57.6s Numbers
7 Apr
0.75 s 200 100 2m 30s Numbers
0.25 s 200 100 50s Numbers
0.25 s 200 100 50s Numbers
0.3 s 200 100 1m 0s Numbers
0.35 s 198 99 1m 9.3s Numbers
0.35 s 198 100 1m 9.31s Numbers
0.75 s 198 100 2m 28.5s Numbers
1.94 s 30 100 58.33s Binary Numbers
1.91 s 12 100 22.98s Binary Numbers
0.95 s 198 99 3m 8.11s Numbers
0.5 s 198 98 1m 39.01s Numbers
0.5 s 198 100 1m 39.01s Numbers
12 Aug
0.5 s 100 96 49.96s Numbers
1.31 s 102 100 2m 13.87s Numbers
0.3 s 200 100 1m 0s Numbers
0.3 s 200 100 1m 0s Numbers
10 Sep
0.5 s 100 100 49.96s Numbers
0.5 s 100 98 49.95s Numbers
0.37 s 100 100 37.47s Numbers
0.37 s 100 100 37.46s Numbers
0.37 s 100 96 37.46s Numbers
0.49 s 88 100 42.72s Numbers
0.6 s 36 75 21.47s Numbers
0.62 s 100 100 1m 1.72s Numbers
5 Sep
0.35 s 200 100 1m 10s Numbers
0.35 s 200 100 1m 10s Numbers
3 Sep
0.35 s 200 100 1m 10.03s Numbers
0.37 s 100 96 37.45s Numbers
2 Sep
0.37 s 100 100 37.45s Numbers
0.5 s 100 96 49.95s Numbers
17 Jul
0.3 s 198 100 59.4s Numbers
26 Mar
0.37 s 396 100 2m 28.46s Numbers
0.37 s 160 100 59.95s Numbers
0.3 s 396 100 1m 58.76s Numbers
0.6 s 198 99 1m 58.8s Numbers
20 Feb
0.58 s 56 100 32.69s Numbers
0.47 s 56 100 26.16s Numbers
1 s 198 100 3m 18.01s Numbers
0.5 s 198 99 1m 39s Numbers
0.5 s 198 99 1m 39.01s Numbers
0.5 s 198 99.5 1m 39s Numbers
0.75 s 396 99 4m 56.95s Numbers
0.4 s 198 100 1m 19.2s Numbers
15 Apr
0.37 s 396 99 2m 28.46s Numbers
0.75 s 396 100 4m 56.96s Numbers
6 Apr
0.5 s 198 100 1m 39.01s Numbers
0.3 s 198 100 59.4s Numbers
0.3 s 198 100 59.4s Numbers
0.45 s 198 100 1m 29.11s Numbers
30 Apr
1 s 198 100 3m 18s Numbers
13 Mar
1 s 198 99 3m 18.01s Numbers
0.5 s 198 99 1m 39s Numbers
0.5 s 198 98 1m 39s Numbers
19 Feb
0.5 s 198 100 1m 39s Numbers