Profile
1 неделя назад
олег
- Feb 19, 2024
Activity
1 Apr
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
1.93 s | 60 | 6.7 | 1m 55.7s | Binary Numbers |
0.45 s | 198 | 100 | 1m 29.1s | Numbers |
0.5 s | 396 | 99 | 3m 17.96s | Numbers |
0.5 s | 198 | 100 | 1m 39s | Numbers |
29 Jul
28 Mar
21 Mar
18 Sep
0.45 s | 20 | 45 | 9.01s | Numbers |
0.45 s | 20 | 55 | 9s | Numbers |
0.45 s | 198 | 99 | 1m 29.11s | Numbers |
0.25 s | 198 | 99 | 49.5s | Numbers |
0.25 s | 200 | 100 | 50s | Numbers |
0.25 s | 200 | 100 | 50.01s | Numbers |
0.25 s | 200 | 100 | 50.01s | Numbers |
16 Jun
0.45 s | 198 | 100 | 1m 29.1s | Numbers |
0.5 s | 200 | 100 | 1m 40s | Numbers |
0.5 s | 200 | 100 | 1m 40s | Numbers |
0.37 s | 396 | 99.2 | 2m 28.46s | Numbers |
11 Apr
27 Dec
0.64 s | 90 | 94.4 | 57.51s | Numbers |
0.64 s | 90 | 93.3 | 57.76s | Numbers |
0.64 s | 90 | 93.3 | 58.01s | Numbers |
22 Feb
9 Jul
0.5 s | 200 | 100 | 1m 40s | Numbers |
0.3 s | 200 | 100 | 1m 0.01s | Numbers |
0.4 s | 198 | 100 | 1m 19.2s | Numbers |
0.4 s | 198 | 100 | 1m 19.21s | Numbers |
4 Dec
0.5 s | 200 | 100 | 1m 40s | Numbers |
0.63 s | 60 | 85 | 38.06s | Numbers |
0.63 s | 60 | 65 | 37.53s | Numbers |
0.65 s | 120 | 100 | 1m 17.82s | Numbers |
0.48 s | 120 | 95 | 57.6s | Numbers |
7 Apr
12 Aug
0.5 s | 100 | 96 | 49.96s | Numbers |
1.31 s | 102 | 100 | 2m 13.87s | Numbers |
0.3 s | 200 | 100 | 1m 0s | Numbers |
0.3 s | 200 | 100 | 1m 0s | Numbers |
10 Sep
5 Sep
0.35 s | 200 | 100 | 1m 10s | Numbers |
0.35 s | 200 | 100 | 1m 10s | Numbers |
3 Sep
0.35 s | 200 | 100 | 1m 10.03s | Numbers |
0.37 s | 100 | 96 | 37.45s | Numbers |
2 Sep
0.37 s | 100 | 100 | 37.45s | Numbers |
0.5 s | 100 | 96 | 49.95s | Numbers |
17 Jul
0.3 s | 198 | 100 | 59.4s | Numbers |
26 Mar
0.37 s | 396 | 100 | 2m 28.46s | Numbers |
0.37 s | 160 | 100 | 59.95s | Numbers |
0.3 s | 396 | 100 | 1m 58.76s | Numbers |
0.6 s | 198 | 99 | 1m 58.8s | Numbers |
20 Feb
15 Apr
0.37 s | 396 | 99 | 2m 28.46s | Numbers |
0.75 s | 396 | 100 | 4m 56.96s | Numbers |
6 Apr
0.5 s | 198 | 100 | 1m 39.01s | Numbers |
0.3 s | 198 | 100 | 59.4s | Numbers |
0.3 s | 198 | 100 | 59.4s | Numbers |
0.45 s | 198 | 100 | 1m 29.11s | Numbers |
30 Apr
1 s | 198 | 100 | 3m 18s | Numbers |
13 Mar
1 s | 198 | 99 | 3m 18.01s | Numbers |
0.5 s | 198 | 99 | 1m 39s | Numbers |
0.5 s | 198 | 98 | 1m 39s | Numbers |
19 Feb
0.5 s | 198 | 100 | 1m 39s | Numbers |