Profile
J
1 год назад
JohnTitor
- Sep 30, 2023
Activity
1 Oct
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
2 s | 6 | 0 | 12.01s | Numbers |
2 s | 6 | 0 | 12s | Numbers |
2 s | 6 | 16.7 | 12.02s | Numbers |
2 s | 6 | 0 | 12.01s | Numbers |
2 s | 6 | 0 | 12s | Numbers |
2 s | 6 | 0 | 12s | Numbers |
30 Sep
3 s | 6 | 0 | 18.01s | Numbers |
2.35 s | 6 | 66.7 | 14.1s | Numbers |
4.42 s | 6 | 0 | 26.55s | Numbers |
3 s | 6 | 0 | 18s | Numbers |