Profile
d
2 дня назад
dmitriydv
- Mar 15, 2023
Activity
10 Jun
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
7.42 s | 45 | 8.9 | 5m 34.08s | Numbers |
7.69 s | 36 | 8.3 | 4m 37s | Numbers |
10.97 s | 30 | 0 | 5m 28.97s | Numbers |
7.63 s | 45 | 17.8 | 5m 43.43s | Numbers |
8.55 s | 39 | 23.1 | 5m 33.35s | Numbers |
7.36 s | 30 | 0 | 3m 40.9s | Numbers |
4.92 s | 18 | 33.3 | 1m 28.62s | Numbers |
5.63 s | 80 | 7.5 | 7m 30.38s | Numbers |
4.77 s | 40 | 0 | 3m 10.87s | Numbers |
6.07 s | 20 | 15 | 2m 1.44s | Numbers |
8 Apr
6 Apr
3 May
25 Jul
24 Jul
5.36 s | 60 | 5 | 5m 21.53s | Numbers |
7.17 s | 45 | 2.2 | 5m 22.78s | Numbers |
9.23 s | 45 | 6.7 | 6m 55.26s | Numbers |
7.02 s | 21 | 0 | 2m 27.34s | Numbers |
11.06 s | 9 | 0 | 1m 39.55s | Numbers |
23 May
5.29 s | 60 | 1.7 | 5m 17.1s | Numbers |
9.22 s | 30 | 16.7 | 4m 36.73s | Numbers |
9.83 s | 45 | 35.6 | 7m 22.26s | Numbers |
7.9 s | 60 | 13.3 | 7m 54.23s | Numbers |
4.7 s | 30 | 20 | 2m 20.89s | Numbers |
22 Apr
21 May
5.26 s | 45 | 2.2 | 3m 56.57s | Numbers |
6.61 s | 30 | 3.3 | 3m 18.24s | Numbers |
8.35 s | 30 | 0 | 4m 10.41s | Numbers |
7.65 s | 39 | 23.1 | 4m 58.19s | Numbers |
6.18 s | 15 | 20 | 1m 32.74s | Numbers |
4.91 s | 30 | 3.3 | 2m 27.36s | Numbers |
20 Mar
19 Mar
18 Mar
17 Apr
4.65 s | 45 | 100 | 3m 29.4s | Numbers |
5.16 s | 18 | 33.3 | 1m 32.9s | Numbers |
11.85 s | 15 | 0 | 2m 57.81s | Numbers |
5.89 s | 45 | 93.3 | 4m 25.08s | Numbers |
5.83 s | 21 | 4.8 | 2m 2.46s | Numbers |
5.58 s | 60 | 5 | 5m 34.76s | Numbers |
16 Apr
15 Apr
14 Nov
13 Jun
5.82 s | 45 | 8.9 | 4m 21.85s | Numbers |
5.98 s | 33 | 18.2 | 3m 17.32s | Numbers |
12.09 s | 45 | 8.9 | 9m 4.14s | Numbers |
8.25 s | 20 | 0 | 2m 45.06s | Numbers |
12 Apr
11 Apr
5.4 s | 45 | 0 | 4m 3.18s | Numbers |
6.94 s | 45 | 6.7 | 5m 12.37s | Numbers |
8.79 s | 51 | 5.9 | 7m 28.33s | Numbers |
8.12 s | 30 | 26.7 | 4m 3.48s | Numbers |
10.57 s | 21 | 42.9 | 3m 41.88s | Numbers |
4.55 s | 40 | 0 | 3m 1.88s | Numbers |
9 Apr
7 May
8.16 s | 30 | 13.3 | 4m 4.86s | Numbers |
8.12 s | 45 | 0 | 6m 5.49s | Numbers |
13.52 s | 30 | 0 | 6m 45.47s | Numbers |
10.65 s | 48 | 39.6 | 8m 31.06s | Numbers |
9.04 s | 24 | 20.8 | 3m 36.94s | Numbers |
5.78 s | 80 | 6.3 | 7m 42.69s | Numbers |
5 May
7.62 s | 30 | 0 | 3m 48.56s | Numbers |
12.47 s | 30 | 0 | 6m 14.11s | Numbers |
7.56 s | 12 | 16.7 | 1m 30.75s | Numbers |
7.88 s | 60 | 30 | 7m 52.62s | Numbers |
5.38 s | 80 | 10 | 7m 10.09s | Numbers |
4 May
6.96 s | 45 | 0 | 5m 13.08s | Numbers |
8.12 s | 33 | 27.3 | 4m 28s | Numbers |
14.39 s | 30 | 20 | 7m 11.58s | Numbers |
5.89 s | 15 | 0 | 1m 28.31s | Numbers |
7.45 s | 30 | 0 | 3m 43.55s | Numbers |
5.01 s | 80 | 3.8 | 6m 40.49s | Numbers |
2 Jul
1 Jul
30 Jun
29 Mar
28 May
8.06 s | 30 | 0 | 4m 1.86s | Numbers |
6.53 s | 39 | 0 | 4m 14.67s | Numbers |
8.27 s | 45 | 0 | 6m 12.07s | Numbers |
10.77 s | 30 | 0 | 5m 23.24s | Numbers |
10.84 s | 30 | 0 | 5m 25.25s | Numbers |
7.09 s | 21 | 28.6 | 2m 28.85s | Numbers |
27 Jul
4.73 s | 30 | 0 | 2m 21.82s | Numbers |
10.17 s | 18 | 0 | 3m 3.1s | Numbers |
26 May
5.77 s | 33 | 6.1 | 3m 10.26s | Numbers |
8.65 s | 36 | 0 | 5m 11.38s | Numbers |
10.24 s | 30 | 3.3 | 5m 7.32s | Numbers |
8.01 s | 33 | 15.2 | 4m 24.26s | Numbers |
4.7 s | 15 | 0 | 1m 10.5s | Numbers |
10.64 s | 30 | 13.3 | 5m 19.2s | Numbers |
31 May
6.73 s | 45 | 11.1 | 5m 2.76s | Numbers |
10.58 s | 42 | 7.1 | 7m 24.47s | Numbers |
10.98 s | 30 | 20 | 5m 29.42s | Numbers |
9.42 s | 30 | 3.3 | 4m 42.73s | Numbers |