Profile
d
2 часа назад
dmitriydv
- Mar 15, 2023
Activity
19 Mar
| Average Per Digit | Qty | Errors % | Memorization time | Trainer |
|---|---|---|---|---|
| 4.52 s | 120 | 2.5 | 9m 2.5s | Numbers |
| 7.47 s | 75 | 0 | 9m 20.19s | Numbers |
| 7.66 s | 45 | 2.2 | 5m 44.83s | Numbers |
| 6.88 s | 30 | 0 | 3m 26.49s | Numbers |
| 9.68 s | 30 | 0 | 4m 50.39s | Numbers |
| 6.5 s | 15 | 0 | 1m 37.46s | Numbers |
| 6.44 s | 45 | 11.1 | 4m 49.68s | Numbers |
| 7.74 s | 60 | 6.7 | 7m 44.37s | Numbers |
| 12.25 s | 18 | 16.7 | 3m 40.58s | Numbers |
| 5.36 s | 20 | 25 | 1m 47.12s | Numbers |
| 3.54 s | 20 | 20 | 1m 10.72s | Numbers |
18 Mar
17 Apr
16 Apr
15 Apr
14 Nov
13 Jun
| 5.5 s | 120 | 2.5 | 10m 59.98s | Numbers |
| 6.07 s | 60 | 0 | 6m 4.04s | Numbers |
| 5.82 s | 45 | 8.9 | 4m 21.85s | Numbers |
| 5.98 s | 33 | 18.2 | 3m 17.32s | Numbers |
| 12.09 s | 45 | 8.9 | 9m 4.14s | Numbers |
| 8.25 s | 20 | 0 | 2m 45.06s | Numbers |
11 Apr
10 Jun
9 Apr
8 Apr
7 May
6 Apr
4 May
2 Jul
1 Jul
31 May
| 5.98 s | 90 | 5.6 | 8m 58.05s | Numbers |
| 6.73 s | 45 | 11.1 | 5m 2.76s | Numbers |
| 10.58 s | 42 | 7.1 | 7m 24.47s | Numbers |
| 10.98 s | 30 | 20 | 5m 29.42s | Numbers |
| 9.42 s | 30 | 3.3 | 4m 42.73s | Numbers |
30 Jun
29 Mar
28 May
27 Jul
| 5.72 s | 90 | 0 | 8m 34.79s | Numbers |
| 7.07 s | 30 | 0 | 3m 32.03s | Numbers |
| 4.73 s | 30 | 0 | 2m 21.82s | Numbers |
| 10.17 s | 18 | 0 | 3m 3.1s | Numbers |
26 May
25 Jul
24 Jul
| 5.16 s | 90 | 3.3 | 7m 43.97s | Numbers |
| 5.36 s | 60 | 5 | 5m 21.53s | Numbers |
| 7.17 s | 45 | 2.2 | 5m 22.78s | Numbers |
| 9.23 s | 45 | 6.7 | 6m 55.26s | Numbers |
| 7.02 s | 21 | 0 | 2m 27.34s | Numbers |
| 11.06 s | 9 | 0 | 1m 39.55s | Numbers |
23 May
| 5.11 s | 90 | 1.1 | 7m 39.53s | Numbers |
| 5.29 s | 60 | 1.7 | 5m 17.1s | Numbers |
| 9.22 s | 30 | 16.7 | 4m 36.73s | Numbers |
| 9.83 s | 45 | 35.6 | 7m 22.26s | Numbers |
| 7.9 s | 60 | 13.3 | 7m 54.23s | Numbers |
| 4.7 s | 30 | 20 | 2m 20.89s | Numbers |
22 Apr
21 May
20 Mar
5 May
| 6.3 s | 45 | 4.4 | 4m 43.64s | Numbers |
| 7.62 s | 30 | 0 | 3m 48.56s | Numbers |
| 12.47 s | 30 | 0 | 6m 14.11s | Numbers |
| 7.56 s | 12 | 16.7 | 1m 30.75s | Numbers |
| 7.88 s | 60 | 30 | 7m 52.62s | Numbers |
| 5.38 s | 80 | 10 | 7m 10.09s | Numbers |