Profile
2 года назад
Владимир
- Nov 07, 2022
Activity
19 Dec
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
3.46 s | 200 | 100 | 11m 31.72s | Numbers |
5 Dec
4.57 s | 200 | 100 | 15m 14.72s | Numbers |
2 Dec
2.17 s | 30 | 100 | 1m 5.23s | Numbers |
1.83 s | 10 | 100 | 18.27s | Numbers |
6.29 s | 6 | 100 | 37.76s | Numbers |
5.96 s | 16 | 100 | 1m 35.4s | Numbers |
4.31 s | 120 | 100 | 8m 37.77s | Numbers |
18 Nov
1.3 s | 120 | 100 | 2m 36.44s | Numbers |
2.36 s | 120 | 100 | 4m 43.04s | Numbers |
3.9 s | 120 | 100 | 7m 47.63s | Numbers |
2.26 s | 128 | 100 | 4m 49.22s | Numbers |
16 Nov
5.82 s | 40 | 0 | 3m 52.67s | Numbers |
0.68 s | 134 | 100 | 1m 30.47s | Numbers |
1 s | 86 | 100 | 1m 25.88s | Numbers |
2.19 s | 84 | 100 | 3m 3.77s | Numbers |
2.63 s | 300 | 100 | 13m 9.51s | Numbers |
11 Nov
6.67 s | 60 | 100 | 6m 40.16s | Numbers |
4.09 s | 300 | 100 | 20m 28.22s | Numbers |