Activity

2 Nov
Average Per Digit Qty Errors % Memorization time Trainer
0.38 s 200 100 1m 15s Numbers
0.5 s 400 100 3m 19.99s Numbers
0.55 s 200 100 1m 50s Numbers
0.6 s 200 100 1m 60s Numbers
25 Nov
0.38 s 200 100 1m 15s Numbers
0.4 s 400 100 2m 40.01s Numbers
0.5 s 400 100 3m 19.99s Numbers
23 Nov
0.37 s 200 100 1m 14.99s Numbers
0.4 s 400 100 2m 39.99s Numbers
0.5 s 400 100 3m 20s Numbers
20 Oct
0.37 s 200 100 1m 15s Numbers
0.44 s 400 100 2m 55.34s Numbers
0.5 s 400 100 3m 19.99s Numbers
0.6 s 76 100 45.28s Numbers
0.71 s 200 100 2m 22.09s Numbers
0.63 s 200 100 2m 5.56s Numbers
0.6 s 200 100 1m 60s Numbers
0.6 s 200 100 1m 60s Numbers
0.57 s 18 100 10.31s Numbers
0.48 s 50 100 24.02s Numbers
0.7 s 200 100 2m 20s Numbers
0.68 s 42 100 28.76s Numbers
17 Oct
0.37 s 200 100 1m 15s Numbers
0.5 s 400 100 3m 20s Numbers
0.97 s 200 100 3m 13.39s Numbers
0.91 s 200 100 3m 2.67s Numbers
0.75 s 110 100 1m 22.16s Numbers
0.75 s 200 100 2m 30.01s Numbers
1 s 100 100 1m 39.56s Numbers
9 Nov
0.37 s 200 100 1m 15s Numbers
0.5 s 400 100 3m 20s Numbers
0.65 s 400 100 4m 20s Numbers
8 Nov
0.37 s 200 100 1m 15s Numbers
0.5 s 400 100 3m 19.99s Numbers
0.5 s 400 100 3m 20s Numbers
0.7 s 400 100 4m 40s Numbers
0.7 s 400 100 4m 39.99s Numbers
7 Nov
0.37 s 200 100 1m 15s Numbers
0.37 s 200 100 1m 14.95s Numbers
0.75 s 400 100 4m 59.99s Numbers
6 Jan
0.37 s 200 100 1m 15s Numbers
0.38 s 200 100 1m 15s Numbers
0.37 s 200 100 1m 15s Numbers
5 Dec
0.35 s 200 100 1m 10s Numbers
0.5 s 400 100 3m 19.99s Numbers
4 Nov
0.4 s 288 100 1m 55.12s Numbers
0.5 s 400 100 3m 20s Numbers
0.6 s 200 100 1m 60s Numbers
0.55 s 200 100 1m 50s Numbers
0.55 s 200 100 1m 50s Numbers
3 Dec
0.4 s 400 100 2m 39.99s Numbers
0.5 s 400 100 3m 20s Numbers
31 Dec
0.4 s 400 100 2m 39.99s Numbers
30 Sep
0.4 s 400 100 2m 40s Numbers
0.6 s 200 100 2m 0s Numbers
1.25 s 100 91 2m 5s Numbers
1 s 100 70 1m 40s Numbers
0.74 s 56 100 41.48s Numbers
0.6 s 200 100 1m 59.99s Numbers
1.98 s 8 100 15.8s Numbers
28 Dec
0.4 s 400 100 2m 39.99s Numbers
26 Oct
0.4 s 400 100 2m 39.99s Numbers
0.5 s 400 100 3m 19.99s Numbers
1 s 100 100 1m 40s Numbers
1.25 s 100 80 2m 5s Numbers
0.75 s 100 100 1m 15s Numbers
24 Oct
0.4 s 400 100 2m 40.01s Numbers
0.33 s 28 100 9.15s Numbers
0.5 s 400 100 3m 19.99s Numbers
2.53 s 60 40 2m 32.03s Numbers
3.06 s 28 35.7 1m 25.77s Numbers
0.75 s 128 100 1m 35.77s Numbers
0.75 s 200 100 2m 30s Numbers
0.86 s 200 100 2m 52.56s Numbers
0.6 s 70 100 41.78s Numbers
22 Dec
0.4 s 400 100 2m 40s Numbers
21 Nov
0.4 s 400 100 2m 40s Numbers
0.5 s 400 100 3m 19.99s Numbers
19 Nov
0.5 s 400 100 3m 19.99s Numbers
0.5 s 400 100 3m 20.01s Numbers
0.5 s 400 100 3m 20s Numbers
10 Nov
0.5 s 400 100 3m 19.99s Numbers
0.6 s 400 100 3m 60s Numbers
29 Oct
0.5 s 400 100 3m 19.99s Numbers
0.7 s 200 100 2m 20.13s Numbers
0.6 s 200 100 1m 59.99s Numbers
0.65 s 200 100 2m 9.99s Numbers
0.65 s 200 100 2m 10s Numbers
0.75 s 200 100 2m 30s Numbers
27 Nov
0.5 s 400 100 3m 20.01s Numbers
16 Oct
0.55 s 400 100 3m 40s Numbers
1 s 200 100 3m 20s Numbers
15 Oct
0.55 s 400 100 3m 40s Numbers
1 s 200 100 3m 19.99s Numbers
1.08 s 80 100 1m 26.34s Numbers
1 s 200 100 3m 20s Numbers
14 Nov
0.55 s 400 100 3m 40s Numbers
13 Oct
0.5 s 400 100 3m 20s Numbers
0.5 s 400 100 3m 19.99s Numbers
1 s 200 100 3m 20s Numbers
1 s 200 100 3m 20s Numbers
1 s 200 100 3m 20s Numbers
0.99 s 66 100 1m 5.29s Numbers
11 Oct
0.55 s 400 100 3m 40s Numbers
1.15 s 120 100 2m 18.07s Numbers
1.22 s 120 100 2m 26.1s Numbers
1.36 s 120 100 2m 43.18s Numbers
1.89 s 120 100 3m 46.34s Numbers
0.85 s 120 100 1m 42.24s Numbers
0.93 s 60 100 56.06s Numbers
1.9 s 60 100 1m 53.83s Numbers
2.34 s 60 100 2m 20.33s Numbers
1.88 s 42 100 1m 19.02s Numbers
2.23 s 60 100 2m 13.77s Numbers
2.15 s 14 100 30.16s Numbers
18 Oct
0.7 s 200 100 2m 19.99s Numbers
0.65 s 96 100 1m 1.96s Numbers
0.5 s 200 100 1m 40s Numbers
0.7 s 200 100 2m 19.87s Numbers
0.75 s 200 100 2m 29.31s Numbers
0.74 s 200 100 2m 28.65s Numbers
0.82 s 200 100 2m 43.25s Numbers
0.75 s 200 100 2m 30s Numbers
0.75 s 200 100 2m 30s Numbers
0.75 s 200 100 2m 30s Numbers
0.83 s 68 100 56.42s Numbers
0.67 s 20 100 13.33s Numbers
0.75 s 96 100 1m 11.8s Numbers
12 Oct
1.24 s 200 100 4m 7.68s Numbers
1.5 s 26 100 38.91s Numbers
1.29 s 200 100 4m 18.7s Numbers
1.76 s 100 100 2m 55.72s Numbers
1.76 s 120 100 3m 31.68s Numbers
0.93 s 120 100 1m 51.33s Numbers
1 s 120 100 2m 0.25s Numbers
1 Oct
1.21 s 180 100 3m 37.91s Numbers
1.7 s 70 100 1m 58.94s Numbers
1.87 s 14 100 26.17s Numbers