Activity

12 Sep
Average Per Digit Qty Errors % Memorization time Trainer
0.4 s 1000 100 6m 39.99s Numbers
0.2 s 1000 100 3m 20s Numbers
0.16 s 308 100 48.06s Numbers
0.32 s 1000 100 5m 18s Numbers
0.45 s 1000 100 7m 29.99s Numbers
1 s 200 100 3m 20s Numbers
11 Jul
0.45 s 570 100 4m 16.02s Numbers
0.25 s 1000 100 4m 10.01s Numbers
0.25 s 1000 100 4m 9.99s Numbers
0.25 s 262 100 1m 5.41s Numbers
0.25 s 1000 100 4m 9.99s Numbers
0.25 s 1000 100 4m 10.49s Numbers
1.87 s 150 100 4m 40.38s Binary Numbers
5 Jul
0.25 s 346 100 1m 26.08s Numbers
0.45 s 200 100 1m 29.99s Numbers
0.5 s 200 100 1m 40s Numbers
0.65 s 200 100 2m 10s Numbers
0.75 s 200 100 2m 30s Numbers
0.5 s 200 100 1m 39.99s Numbers
0.24 s 1800 100 7m 17.74s Binary Numbers
22 Jun
0.25 s 1000 100 4m 10s Numbers
0.23 s 1000 100 3m 50.69s Numbers
0.25 s 600 100 2m 30s Numbers
0.2 s 400 100 1m 20s Numbers
0.2 s 1000 100 3m 19.99s Numbers
0.25 s 1000 100 4m 10s Numbers
0.25 s 1000 100 4m 9.99s Numbers
0.3 s 1000 100 5m 2.43s Numbers
0.25 s 1000 100 4m 10s Numbers
0.25 s 1000 100 4m 10s Numbers
8 Jul
0.25 s 1000 100 4m 9.99s Numbers
0.45 s 200 100 1m 29.99s Numbers
0.28 s 144 100 40.65s Binary Numbers
25 Feb
0.2 s 276 100 55.03s Numbers
15 Sep
0.15 s 222 100 33.23s Numbers
0.5 s 200 100 1m 40s Numbers
0.5 s 200 100 1m 40s Numbers
9 Jul
0.25 s 1000 100 4m 10s Numbers
0.25 s 1000 100 4m 10s Numbers
0.3 s 1000 100 4m 59.51s Numbers
0.4 s 400 100 2m 40s Numbers
0.4 s 400 100 2m 39.6s Numbers
0.4 s 400 100 2m 40s Numbers
0.5 s 400 100 3m 20s Numbers
0.5 s 400 100 3m 20s Numbers
0.6 s 256 100 2m 33.15s Numbers
23 Jun
0.25 s 998 100 4m 13.71s Numbers
0.25 s 1000 100 4m 10s Numbers
0.25 s 1000 100 4m 10s Numbers
0.3 s 88 100 26s Numbers
0.9 s 400 100 6m 0.57s Numbers
21 Nov
0.31 s 998 100 5m 5.9s Numbers
0.45 s 200 100 1m 29.99s Numbers
20 Jun
0.32 s 996 100 5m 14.94s Numbers
0.31 s 400 100 2m 3.9s Numbers
0.25 s 400 100 1m 40s Numbers
0.25 s 400 100 1m 40s Numbers
0.25 s 400 100 1m 40s Numbers
0.25 s 200 100 50s Numbers
0.45 s 200 100 1m 30s Numbers
13 Sep
0.5 s 200 100 1m 40.01s Numbers
0.9 s 200 100 3m 0s Numbers
4 Jul
1 s 200 100 3m 19.99s Numbers
1 s 200 100 3m 19.99s Numbers
0.42 s 1800 100 12m 27.97s Binary Numbers
1 Sep
1 s 200 100 3m 20s Numbers
1 s 200 100 3m 20s Numbers
31 Aug
1.09 s 200 100 3m 37.46s Numbers
1.48 s 200 100 4m 56.02s Numbers
30 Jun
1.5 s 200 100 5m 0s Numbers
1.5 s 200 100 4m 60s Numbers
0.31 s 1800 100 9m 26.43s Binary Numbers
0.45 s 214 100 1m 37.3s Numbers
0.3 s 900 100 4m 30s Binary Numbers
24 Jun
0.43 s 400 100 2m 53.36s Numbers
0.79 s 400 100 5m 15.5s Numbers
0.54 s 378 100 3m 25.5s Numbers
18 Jun
0.4 s 400 100 2m 39.98s Numbers
0.4 s 400 100 2m 39.97s Numbers
0.4 s 400 100 2m 39.98s Numbers
0.4 s 400 100 2m 39.98s Numbers
17 Jun
0.4 s 400 100 2m 39.97s Numbers
0.5 s 400 100 3m 19.99s Numbers
0.52 s 398 100 3m 28.15s Numbers
16 Jun
0.55 s 398 100 3m 39.67s Numbers
0.5 s 120 100 59.83s Numbers
0.61 s 92 100 56.05s Numbers
0.5 s 400 100 3m 20s Numbers
0.21 s 108 100 23.15s Numbers
0.65 s 200 100 2m 10.66s Numbers
0.61 s 200 100 2m 1.18s Numbers
0.55 s 20 100 10.92s Numbers
3.32 s 20 100 1m 6.48s Numbers
0.73 s 20 100 14.64s Numbers
14 Jun
0.6 s 20 100 12.09s Numbers
1.64 s 20 100 32.83s Numbers