Profile
1 месяц назад
Денис
- Apr 02, 2022
Activity
14 May
| Average Per Digit | Qty | Errors % | Memorization time | Trainer |
|---|---|---|---|---|
| 0.42 s | 200 | 100 | 1m 24.35s | Numbers |
| 0.41 s | 200 | 100 | 1m 22.63s | Numbers |
| 0.52 s | 200 | 100 | 1m 43.02s | Numbers |
| 0.58 s | 200 | 100 | 1m 56.35s | Numbers |
| 0.48 s | 200 | 100 | 1m 35.61s | Numbers |
| 0.43 s | 200 | 100 | 1m 26.77s | Numbers |
| 0.51 s | 200 | 100 | 1m 41.94s | Numbers |
| 0.55 s | 200 | 100 | 1m 50.3s | Numbers |
| 0.88 s | 200 | 100 | 2m 56.06s | Numbers |
| 0.91 s | 200 | 100 | 3m 2.76s | Numbers |
| 1.03 s | 200 | 100 | 3m 26.5s | Numbers |
| 1.04 s | 200 | 100 | 3m 27.63s | Numbers |
| 1.23 s | 200 | 100 | 4m 5.3s | Numbers |
10 May
6 May
29 Dec
| 0.43 s | 200 | 100 | 1m 25.49s | Numbers |
| 0.55 s | 200 | 100 | 1m 49.96s | Numbers |
| 0.54 s | 200 | 100 | 1m 47.4s | Numbers |
| 0.52 s | 200 | 100 | 1m 44.4s | Numbers |
| 0.63 s | 200 | 100 | 2m 6.07s | Numbers |
| 0.67 s | 200 | 100 | 2m 13.36s | Numbers |
23 Dec
19 May
17 May
15 Dec
5 May
4 Feb
| 0.45 s | 200 | 100 | 1m 30.56s | Numbers |
| 0.54 s | 200 | 100 | 1m 47.21s | Numbers |
| 0.49 s | 200 | 100 | 1m 38.75s | Numbers |
| 0.57 s | 200 | 100 | 1m 54.96s | Numbers |
| 0.56 s | 200 | 100 | 1m 51.35s | Numbers |
| 0.54 s | 200 | 100 | 1m 47.88s | Numbers |
1 May
30 Jan
| 0.49 s | 200 | 100 | 1m 37.95s | Numbers |
| 0.53 s | 200 | 100 | 1m 45.48s | Numbers |
| 0.5 s | 200 | 100 | 1m 39.29s | Numbers |
| 0.51 s | 200 | 100 | 1m 42.3s | Numbers |
| 0.58 s | 200 | 100 | 1m 55.68s | Numbers |
22 Dec
| 0.48 s | 200 | 100 | 1m 36.61s | Numbers |
| 0.44 s | 200 | 100 | 1m 27.17s | Numbers |
| 0.46 s | 200 | 100 | 1m 32.53s | Numbers |
| 0.56 s | 200 | 100 | 1m 52.06s | Numbers |
| 0.73 s | 200 | 100 | 2m 26.37s | Numbers |
13 May
12 May
31 May
| 0.49 s | 200 | 100 | 1m 38.43s | Numbers |
| 0.49 s | 200 | 100 | 1m 38.74s | Numbers |
| 0.54 s | 200 | 100 | 1m 48.87s | Numbers |
| 0.42 s | 200 | 100 | 1m 24.89s | Numbers |
| 0.5 s | 200 | 100 | 1m 40.38s | Numbers |
| 1.99 s | 200 | 100 | 6m 38.51s | Numbers |
24 Apr
20 Dec
16 May
27 Dec
21 Dec
9 Apr
7 Feb
25 May
| 0.51 s | 200 | 100 | 1m 42.25s | Numbers |
| 0.52 s | 200 | 100 | 1m 44.24s | Numbers |
| 0.45 s | 200 | 100 | 1m 30.15s | Numbers |
| 0.53 s | 200 | 100 | 1m 45.05s | Numbers |
11 May
8 May
| 0.66 s | 200 | 100 | 2m 12.54s | Numbers |
| 0.49 s | 200 | 100 | 1m 38.94s | Numbers |
| 0.59 s | 200 | 100 | 1m 57.33s | Numbers |
| 0.51 s | 200 | 100 | 1m 41.74s | Numbers |
| 2.57 s | 200 | 100 | 8m 34.34s | Numbers |
| 2.04 s | 140 | 100 | 4m 45.75s | Numbers |
3 Feb
| 0.46 s | 200 | 100 | 1m 31.16s | Numbers |
| 0.56 s | 200 | 100 | 1m 51.29s | Numbers |
| 0.96 s | 14 | 100 | 13.41s | Numbers |
| 0.51 s | 200 | 100 | 1m 42.5s | Numbers |
| 0.54 s | 200 | 100 | 1m 47.36s | Numbers |
28 Dec
| 0.49 s | 200 | 100 | 1m 38.29s | Numbers |
| 0.61 s | 200 | 100 | 2m 1.24s | Numbers |
| 0.52 s | 200 | 100 | 1m 44.29s | Numbers |
| 0.62 s | 200 | 100 | 2m 4.49s | Numbers |
| 0.54 s | 200 | 100 | 1m 48.96s | Numbers |
| 0.66 s | 198 | 100 | 2m 10.09s | Numbers |
26 Dec
18 May
| 0.45 s | 200 | 100 | 1m 29.64s | Numbers |
| 0.39 s | 200 | 100 | 1m 17.85s | Numbers |
| 0.42 s | 200 | 100 | 1m 24.79s | Numbers |
| 0.68 s | 200 | 100 | 2m 16.63s | Numbers |
| 1.02 s | 200 | 100 | 3m 24.1s | Numbers |
2 Feb
| 0.43 s | 200 | 100 | 1m 26.38s | Numbers |
| 0.62 s | 200 | 100 | 2m 4.09s | Numbers |
| 0.74 s | 200 | 100 | 2m 28.2s | Numbers |
| 0.52 s | 200 | 100 | 1m 44.32s | Numbers |