Activity

1 May
Average Per Digit Qty Errors % Memorization time Trainer
0.67 s 200 100 2m 14.05s Numbers
0.46 s 200 100 1m 32.39s Numbers
0.48 s 200 100 1m 36.28s Numbers
0.75 s 200 100 2m 29.42s Numbers
0.57 s 200 100 1m 54.44s Numbers
1.39 s 200 100 4m 38.32s Numbers
4.21 s 140 100 9m 48.75s Numbers
10 May
0.48 s 200 100 1m 36.92s Numbers
0.52 s 200 100 1m 43.47s Numbers
0.58 s 200 100 1m 55.51s Numbers
0.65 s 200 100 2m 9.81s Numbers
0.55 s 200 100 1m 49.96s Numbers
0.59 s 200 100 1m 58.93s Numbers
0.48 s 200 100 1m 35.68s Numbers
1.06 s 200 100 3m 31.48s Numbers
2.77 s 20 0 55.34s Numbers
1.42 s 200 100 4m 43.61s Numbers
1.19 s 200 100 3m 58.14s Numbers
1.71 s 200 100 5m 41.63s Numbers
3.02 s 40 40 2m 0.75s Numbers
2.67 s 40 22.5 1m 46.88s Numbers
1.55 s 200 100 5m 9.05s Numbers
1.56 s 200 100 5m 11s Numbers
3 Feb
0.46 s 200 100 1m 31.16s Numbers
0.56 s 200 100 1m 51.29s Numbers
0.96 s 14 100 13.41s Numbers
0.51 s 200 100 1m 42.5s Numbers
0.54 s 200 100 1m 47.36s Numbers
30 Jan
0.5 s 200 100 1m 39.29s Numbers
0.51 s 200 100 1m 42.3s Numbers
0.58 s 200 100 1m 55.68s Numbers
23 Dec
0.47 s 200 100 1m 34.04s Numbers
0.43 s 200 100 1m 26.1s Numbers
0.42 s 200 100 1m 23.06s Numbers
0.49 s 200 100 1m 37.53s Numbers
0.43 s 200 100 1m 25.26s Numbers
0.55 s 200 100 1m 49.73s Numbers
0.46 s 200 100 1m 31.53s Numbers
0.51 s 200 100 1m 42.87s Numbers
0.71 s 200 100 2m 21.5s Numbers
0.72 s 200 100 2m 24.12s Numbers
13 May
0.54 s 200 100 1m 48.31s Numbers
0.53 s 200 100 1m 46.39s Numbers
0.37 s 200 100 1m 14.8s Numbers
0.5 s 200 100 1m 40.03s Numbers
0.55 s 200 100 1m 49.03s Numbers
0.43 s 200 100 1m 25.32s Numbers
0.64 s 200 100 2m 8.17s Numbers
0.47 s 200 100 1m 34.8s Numbers
0.52 s 200 100 1m 44.3s Numbers
0.72 s 200 100 2m 23.46s Numbers
0.76 s 200 100 2m 31.89s Numbers
1.15 s 200 100 3m 50.56s Numbers
19 May
0.46 s 200 100 1m 32.89s Numbers
0.53 s 200 100 1m 45.95s Numbers
0.45 s 200 100 1m 30.3s Numbers
0.57 s 200 100 1m 54.37s Numbers
0.78 s 56 100 43.59s Numbers
0.63 s 200 100 2m 5.52s Numbers
0.51 s 200 100 1m 41.52s Numbers
0.56 s 200 100 1m 51.53s Numbers
0.61 s 200 100 2m 1.07s Numbers
0.88 s 200 100 2m 56.43s Numbers
0.83 s 200 100 2m 45.61s Numbers
0.91 s 200 100 3m 1.96s Numbers
1.08 s 200 100 3m 35.76s Numbers
16 May
0.51 s 200 100 1m 41.79s Numbers
0.72 s 200 100 2m 23.16s Numbers
0.86 s 200 100 2m 52.84s Numbers
0.51 s 200 100 1m 41.5s Numbers
0.28 s 200 100 55.63s Numbers
0.54 s 200 100 1m 48.83s Numbers
0.72 s 200 100 2m 23.56s Numbers
0.68 s 200 100 2m 16.19s Numbers
0.4 s 200 100 1m 19.2s Numbers
0.32 s 100 100 32.1s Numbers
3.23 s 100 0 5m 22.62s Numbers
0.8 s 200 100 2m 40.85s Numbers
0.81 s 200 100 2m 41.36s Numbers
0.92 s 200 100 3m 3.01s Numbers
28 Dec
0.49 s 200 100 1m 38.29s Numbers
0.61 s 200 100 2m 1.24s Numbers
0.52 s 200 100 1m 44.29s Numbers
0.62 s 200 100 2m 4.49s Numbers
0.54 s 200 100 1m 48.96s Numbers
0.66 s 198 100 2m 10.09s Numbers
25 May
0.52 s 200 100 1m 44.24s Numbers
0.45 s 200 100 1m 30.15s Numbers
0.53 s 200 100 1m 45.05s Numbers
21 Dec
0.52 s 200 100 1m 43.32s Numbers
0.46 s 200 100 1m 31.53s Numbers
0.5 s 200 100 1m 39.45s Numbers
0.5 s 200 100 1m 40.16s Numbers
0.63 s 200 100 2m 5.28s Numbers
0.42 s 200 100 1m 24.19s Numbers
0.79 s 200 100 2m 37.49s Numbers
12 May
0.63 s 200 100 2m 5.27s Numbers
0.45 s 200 100 1m 29.14s Numbers
0.53 s 200 100 1m 46.97s Numbers
0.62 s 200 100 2m 3.77s Numbers
0.54 s 200 100 1m 47.87s Numbers
0.92 s 200 100 3m 4.12s Numbers
0.95 s 200 100 3m 9.2s Numbers
0.94 s 200 100 3m 8.73s Numbers
1.25 s 200 100 4m 10.92s Numbers
1.16 s 200 100 3m 52.87s Numbers
11 May
0.51 s 200 100 1m 41.16s Numbers
0.46 s 200 100 1m 32.04s Numbers
0.58 s 200 100 1m 55.12s Numbers
0.5 s 200 100 1m 40.6s Numbers
0.49 s 200 100 1m 37.16s Numbers
1.1 s 200 100 3m 39.51s Numbers
0.92 s 200 100 3m 3.03s Numbers
1.04 s 200 100 3m 28.22s Numbers
1.25 s 200 100 4m 9.47s Numbers
1.22 s 200 100 4m 4.22s Numbers
6 May
0.54 s 200 100 1m 47.29s Numbers
0.45 s 200 100 1m 29.06s Numbers
0.46 s 200 100 1m 32.57s Numbers
0.5 s 200 100 1m 39.53s Numbers
0.51 s 200 100 1m 41.54s Numbers
0.63 s 200 100 2m 5.7s Numbers
0.42 s 200 100 1m 23.41s Numbers
0.66 s 200 100 2m 11.44s Numbers
1.94 s 140 100 4m 31.3s Numbers
2.62 s 140 100 6m 6.16s Numbers
5 May
0.46 s 200 100 1m 32.85s Numbers
0.51 s 200 100 1m 42.74s Numbers
0.61 s 200 100 2m 2.07s Numbers
0.64 s 200 100 2m 7.6s Numbers
0.51 s 200 100 1m 41.82s Numbers
0.37 s 200 100 1m 13.8s Numbers
0.47 s 200 100 1m 33.82s Numbers
0.51 s 200 100 1m 41.41s Numbers
0.6 s 200 100 2m 0.79s Numbers
0.48 s 200 100 1m 36.65s Numbers
2.18 s 140 100 5m 5.5s Numbers
4 Feb
0.54 s 200 100 1m 47.21s Numbers
0.49 s 200 100 1m 38.75s Numbers
0.57 s 200 100 1m 54.96s Numbers
0.56 s 200 100 1m 51.35s Numbers
0.54 s 200 100 1m 47.88s Numbers
9 Apr
0.53 s 200 100 1m 45.28s Numbers
0.6 s 200 100 2m 0.2s Numbers
0.48 s 200 100 1m 35.43s Numbers
0.49 s 200 100 1m 37.52s Numbers
1.4 s 200 100 4m 39.2s Numbers
1.28 s 200 100 4m 15.23s Numbers
3.27 s 200 100 10m 53.6s Numbers
2.08 s 200 100 6m 55.67s Numbers
3.88 s 52 100 3m 21.94s Numbers
2.19 s 20 100 43.87s Numbers
5.07 s 20 100 1m 41.45s Numbers
29 Dec
0.54 s 200 100 1m 47.4s Numbers
0.52 s 200 100 1m 44.4s Numbers
0.63 s 200 100 2m 6.07s Numbers
0.67 s 200 100 2m 13.36s Numbers
27 Dec
0.49 s 200 100 1m 37.06s Numbers
0.86 s 200 100 2m 51.93s Numbers
0.46 s 200 100 1m 32.47s Numbers
0.6 s 200 100 1m 59.48s Numbers
0.57 s 200 100 1m 53.24s Numbers
0.75 s 200 100 2m 29.04s Numbers
26 Dec
0.6 s 200 100 2m 0.59s Numbers
0.78 s 200 100 2m 35.34s Numbers
0.41 s 200 100 1m 21.92s Numbers
0.5 s 200 100 1m 39.69s Numbers
0.48 s 200 100 1m 35.56s Numbers
0.51 s 200 100 1m 41.45s Numbers
0.66 s 200 100 2m 12.22s Numbers
0.72 s 200 100 2m 24.36s Numbers
0.84 s 200 100 2m 47.97s Numbers
20 Dec
0.48 s 200 100 1m 36.83s Numbers
0.5 s 200 100 1m 40.14s Numbers
0.49 s 200 100 1m 37.15s Numbers
0.45 s 200 100 1m 30.52s Numbers
0.7 s 200 100 2m 19.83s Numbers
0.44 s 200 100 1m 28.45s Numbers
0.44 s 200 100 1m 28.04s Numbers
0.78 s 200 100 2m 35.4s Numbers
0.73 s 200 100 2m 26.51s Numbers
24 Apr
0.37 s 200 100 1m 14.59s Numbers
0.59 s 200 100 1m 57.71s Numbers
0.5 s 200 100 1m 40.17s Numbers
0.56 s 200 100 1m 52.16s Numbers
2.13 s 140 100 4m 58.68s Numbers
1.94 s 100 100 3m 13.84s Numbers
18 May
0.45 s 200 100 1m 29.64s Numbers
0.39 s 200 100 1m 17.85s Numbers
0.42 s 200 100 1m 24.79s Numbers
0.68 s 200 100 2m 16.63s Numbers
1.02 s 200 100 3m 24.1s Numbers
17 May
0.47 s 200 100 1m 33.34s Numbers
0.47 s 200 100 1m 33.35s Numbers
0.57 s 200 100 1m 54.28s Numbers
0.37 s 200 100 1m 14.03s Numbers
0.67 s 200 100 2m 14.98s Numbers
0.31 s 200 100 1m 2.25s Numbers
0.77 s 200 100 2m 33.5s Numbers
0.88 s 200 100 2m 56.83s Numbers
2 Feb
0.43 s 200 100 1m 26.38s Numbers
0.62 s 200 100 2m 4.09s Numbers
0.74 s 200 100 2m 28.2s Numbers
0.52 s 200 100 1m 44.32s Numbers
15 Dec
0.44 s 200 99.5 1m 27.44s Numbers
0.54 s 200 100 1m 47.92s Numbers
0.76 s 200 100 2m 31.04s Numbers
0.29 s 200 100 58.4s Numbers
0.36 s 200 100 1m 12.27s Numbers
0.79 s 200 100 2m 37.2s Numbers
14 May
0.58 s 200 100 1m 56.35s Numbers
0.48 s 200 100 1m 35.61s Numbers
0.43 s 200 100 1m 26.77s Numbers
0.51 s 200 100 1m 41.94s Numbers
0.55 s 200 100 1m 50.3s Numbers
0.88 s 200 100 2m 56.06s Numbers
0.91 s 200 100 3m 2.76s Numbers
1.03 s 200 100 3m 26.5s Numbers
1.04 s 200 100 3m 27.63s Numbers
1.23 s 200 100 4m 5.3s Numbers
8 May
0.49 s 200 100 1m 38.94s Numbers
0.59 s 200 100 1m 57.33s Numbers
0.51 s 200 100 1m 41.74s Numbers
2.57 s 200 100 8m 34.34s Numbers
2.04 s 140 100 4m 45.75s Numbers
7 Feb
0.41 s 200 100 1m 22.9s Numbers
0.69 s 200 100 2m 17.03s Numbers
0.75 s 200 100 2m 29.49s Numbers
0.68 s 200 100 2m 15.31s Numbers
0.53 s 200 100 1m 45.77s Numbers
0.66 s 200 100 2m 11.87s Numbers
0.5 s 200 100 1m 39.45s Numbers
0.49 s 200 100 1m 38.48s Numbers
0.55 s 200 100 1m 50s Numbers
22 Dec
0.46 s 200 100 1m 32.53s Numbers
0.56 s 200 100 1m 52.06s Numbers
0.73 s 200 100 2m 26.37s Numbers
31 May
0.49 s 200 100 1m 38.74s Numbers
0.54 s 200 100 1m 48.87s Numbers
0.42 s 200 100 1m 24.89s Numbers
0.5 s 200 100 1m 40.38s Numbers
1.99 s 200 100 6m 38.51s Numbers