Profile
P
2 года назад
Parsival1223
- Jan 19, 2022
Activity
5 Jul
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
0.5 s | 200 | 100 | 1m 40s | Numbers |
0.55 s | 200 | 100 | 1m 50s | Numbers |
0.6 s | 200 | 100 | 2m 0s | Numbers |
0.51 s | 12 | 100 | 6.17s | Numbers |
0.7 s | 200 | 100 | 2m 20s | Numbers |
0.75 s | 200 | 100 | 2m 30s | Numbers |
11 May
0.5 s | 200 | 98 | 1m 40s | Numbers |
0.76 s | 200 | 97.5 | 2m 31.82s | Numbers |
6 Apr
0.7 s | 200 | 96 | 2m 19.3s | Numbers |
0.49 s | 48 | 100 | 23.31s | Numbers |
1.51 s | 200 | 97 | 5m 1.58s | Numbers |
3 Mar
0.38 s | 200 | 99.5 | 1m 15s | Numbers |
0.4 s | 200 | 99 | 1m 20s | Numbers |
0.43 s | 200 | 99 | 1m 25s | Numbers |
0.45 s | 200 | 98 | 1m 30s | Numbers |
0.5 s | 148 | 100 | 1m 14.01s | Numbers |
0.55 s | 200 | 100 | 1m 50s | Numbers |
2 Feb
0.6 s | 200 | 100 | 2m 0s | Numbers |
0.64 s | 8 | 100 | 5.15s | Numbers |
0.75 s | 200 | 100 | 2m 30s | Numbers |
1.57 s | 200 | 100 | 5m 13.21s | Numbers |
0.71 s | 18 | 100 | 12.73s | Numbers |
26 Jan
0.75 s | 200 | 100 | 2m 30s | Numbers |
1 s | 200 | 100 | 3m 20s | Numbers |
4.62 s | 200 | 99 | 15m 23.93s | Numbers |
19 Jan
1.04 s | 200 | 100 | 3m 28.04s | Numbers |
3.52 s | 200 | 100 | 11m 43.67s | Numbers |
6.89 s | 200 | 99 | 22m 57.93s | Numbers |