Profile
2 года назад
Наталья
- Jan 16, 2022
Activity
3 Feb
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
0.75 s | 200 | 100 | 2m 30.34s | Numbers |
0.76 s | 200 | 100 | 2m 32.07s | Numbers |
0.86 s | 200 | 100 | 2m 52.45s | Numbers |
0.97 s | 200 | 100 | 3m 14.18s | Numbers |
1.17 s | 200 | 100 | 3m 53.97s | Numbers |
1.11 s | 200 | 100 | 3m 42.34s | Numbers |
17 Jan
1.16 s | 28 | 100 | 32.44s | Numbers |
1.35 s | 200 | 100 | 4m 30.95s | Numbers |
2.57 s | 200 | 100 | 8m 33.09s | Numbers |
16 Jan
3.63 s | 200 | 100 | 12m 6.35s | Numbers |