Profile
N
3 года назад
Nataliya
- Jul 17, 2021
Activity
3 Aug
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
1.32 s | 200 | 100 | 4m 23.93s | Numbers |
2 Aug
1.64 s | 200 | 100 | 5m 28.58s | Numbers |
1.36 s | 160 | 100 | 3m 37.39s | Numbers |
1.08 s | 44 | 100 | 47.51s | Numbers |
0.8 s | 60 | 100 | 48.15s | Numbers |
31 Jul
1.06 s | 160 | 100 | 2m 49.39s | Numbers |
1.24 s | 62 | 100 | 1m 16.61s | Numbers |
29 Jul
1.16 s | 160 | 100 | 3m 5.15s | Numbers |
1.29 s | 160 | 100 | 3m 26.54s | Numbers |
1.49 s | 160 | 100 | 3m 57.88s | Numbers |
1.49 s | 160 | 100 | 3m 57.97s | Numbers |
3.3 s | 160 | 100 | 8m 48.12s | Numbers |
26 Jul
1.82 s | 80 | 100 | 2m 25.56s | Numbers |
2.05 s | 80 | 100 | 2m 43.71s | Numbers |
2.03 s | 80 | 100 | 2m 42.08s | Numbers |
1.72 s | 80 | 100 | 2m 17.77s | Numbers |
24 Jul
0.84 s | 80 | 100 | 1m 6.93s | Numbers |
0.82 s | 80 | 100 | 1m 5.46s | Numbers |
0.73 s | 80 | 100 | 58.59s | Numbers |
0.78 s | 80 | 100 | 1m 2.57s | Numbers |
1.17 s | 80 | 100 | 1m 33.86s | Numbers |
23 Jul
0.78 s | 80 | 100 | 1m 2.04s | Numbers |
22 Jul
0.85 s | 80 | 100 | 1m 8.08s | Numbers |
1.04 s | 80 | 100 | 1m 23.48s | Numbers |
0.9 s | 80 | 100 | 1m 12.24s | Numbers |
1.11 s | 80 | 100 | 1m 29.04s | Numbers |
21 Jul
1.97 s | 80 | 100 | 2m 37.35s | Numbers |
2.69 s | 80 | 100 | 3m 35.53s | Numbers |
13.51 s | 80 | 100 | 18m 0.83s | Numbers |
13.19 s | 80 | 100 | 17m 34.95s | Numbers |
2.24 s | 80 | 100 | 2m 59.5s | Numbers |
3.68 s | 80 | 100 | 4m 54.12s | Numbers |