Activity

23 Aug
Average Per Digit Qty Errors % Memorization time Trainer
1.5 s 20 10 30s Numbers
1.5 s 20 20 30s Numbers
1.5 s 20 5 30.01s Numbers
1.5 s 20 0 30.01s Numbers
2 s 20 5 40s Numbers
2 s 20 0 40s Numbers
2 s 20 0 40s Numbers
22 Jun
1.5 s 20 10 30s Numbers
1.34 s 18 100 24.05s Numbers
1.37 s 6 100 8.24s Numbers
1.48 s 20 0 29.66s Numbers
1.4 s 14 100 19.67s Numbers
1.5 s 20 50 30s Numbers
1.36 s 12 100 16.3s Numbers
1.39 s 18 100 24.94s Numbers
2 s 10 0 20s Numbers
2 s 10 80 20s Numbers
2 s 10 20 20s Numbers
2 s 10 10 20s Numbers
2 s 10 0 20s Numbers
2 s 10 0 20s Numbers
3.47 s 20 0 1m 9.41s Numbers
2.8 s 20 5 56.04s Numbers
21 Jun
2 s 10 0 20s Numbers
2 s 10 0 20s Numbers
2 s 10 0 20s Numbers
2 s 10 0 20s Numbers
2 s 10 40 20.01s Numbers
2 s 10 80 20s Numbers
1.86 s 7 100 13.01s Numbers
2 s 10 0 20s Numbers
2 s 10 0 20s Numbers
2 s 10 80 20.01s Numbers
2 s 10 70 20s Numbers
2 s 10 30 20s Numbers
2 s 10 0 20s Numbers
1.95 s 10 100 19.54s Numbers
2 s 10 50 20s Numbers
2 s 10 0 20s Numbers
2 s 10 40 20.01s Numbers
3.64 s 20 0 1m 12.83s Numbers
4.43 s 20 0 1m 28.54s Numbers
3.38 s 20 0 1m 7.64s Numbers
2.85 s 20 10 56.9s Numbers
3.07 s 20 0 1m 1.31s Numbers
2.99 s 20 5 59.79s Numbers
18 Jun
2 s 10 80 20s Numbers
2 s 10 50 20s Numbers
2 s 10 80 20s Numbers
3 s 10 0 30.01s Numbers
3 s 10 0 30s Numbers
2.99 s 7 100 20.93s Numbers
3 s 10 20 30s Numbers
3 s 10 30 30s Numbers
3 s 10 0 30s Numbers
3 s 10 0 30s Numbers
3 s 10 30 30s Numbers
3 s 10 0 30s Numbers
3 s 10 0 30s Numbers
3 s 10 10 30s Numbers
3.18 s 20 0 1m 3.62s Numbers
2.32 s 20 0 46.32s Numbers
3.36 s 20 5 1m 7.2s Numbers
2.1 s 20 30 41.99s Numbers
2.27 s 20 0 45.45s Numbers
3.04 s 20 5 1m 0.83s Numbers
17 Jun
3 s 10 0 30.01s Numbers
3 s 10 0 30s Numbers
3 s 10 20 30s Numbers
3 s 10 20 30s Numbers
3 s 10 0 30.01s Numbers
3 s 10 0 30s Numbers
3 s 10 0 30.01s Numbers
3 s 10 0 30s Numbers
2.71 s 9 100 24.37s Numbers
3 s 10 0 30s Numbers
3 s 10 0 30s Numbers
3 s 10 0 30.01s Numbers
2.54 s 4 100 10.17s Numbers
2.57 s 20 0 51.3s Numbers
3.02 s 20 25 1m 0.42s Numbers
3.21 s 20 0 1m 4.23s Numbers
3.84 s 20 10 1m 16.72s Numbers
2.77 s 20 0 55.44s Numbers
2.75 s 20 0 54.95s Numbers
16 Aug
3 s 10 30 30s Numbers
3 s 10 0 30s Numbers
3 s 10 30 30s Numbers
3 s 10 30 30.01s Numbers
3 s 10 30 30s Numbers
3 s 10 60 30s Numbers
3 s 10 30 30s Numbers
3 s 10 10 30s Numbers
15 Jun
3 s 10 10 30s Numbers
3 s 10 40 30s Numbers
3 s 10 30 30s Numbers
3 s 10 40 30s Numbers
3.49 s 20 0 1m 9.73s Numbers
2.46 s 20 10 49.14s Numbers
2.28 s 20 15 45.56s Numbers
2.11 s 20 0 42.28s Numbers
2.47 s 20 0 49.46s Numbers
19 Jul
3.63 s 40 10 2m 25.16s Numbers
3.26 s 40 2.5 2m 10.6s Numbers
13 Jun
3.8 s 40 0 2m 31.81s Numbers
2.22 s 20 10 44.32s Numbers
1.96 s 20 5 39.19s Numbers
1.95 s 20 15 38.92s Numbers
2.79 s 20 0 55.89s Numbers
2.61 s 20 0 52.24s Numbers
2.78 s 20 10 55.52s Numbers
3.47 s 20 0 1m 9.42s Numbers
8 Jul
5.66 s 20 0 1m 53.14s Numbers
6 Jul
3.19 s 20 0 1m 3.83s Numbers
3.79 s 20 5 1m 15.83s Numbers
2.96 s 20 0 59.29s Numbers
5 Jul
4.82 s 20 0 1m 36.42s Numbers
2.81 s 20 0 56.11s Numbers
4 Jul
2.74 s 20 10 54.85s Numbers
4.42 s 20 5 1m 28.46s Numbers
3.87 s 20 0 1m 17.4s Numbers
2.67 s 20 0 53.31s Numbers
2 Jul
3.95 s 20 0 1m 18.98s Numbers
2.78 s 20 10 55.6s Numbers
2.44 s 20 5 48.88s Numbers
30 Jun
4.03 s 20 0 1m 20.57s Numbers
2.87 s 20 15 57.41s Numbers
3.69 s 20 5 1m 13.75s Numbers
29 Jun
5.58 s 20 10 1m 51.68s Numbers
4.84 s 20 0 1m 36.76s Numbers
3.32 s 20 0 1m 6.45s Numbers
25 Jun
3.84 s 20 20 1m 16.83s Numbers
4.67 s 20 0 1m 33.45s Numbers
5.33 s 20 0 1m 46.56s Numbers
24 Jun
3.75 s 20 0 1m 15.06s Numbers
6.35 s 20 5 2m 6.96s Numbers
3.94 s 20 0 1m 18.85s Numbers
4.04 s 20 0 1m 20.76s Numbers
4.79 s 20 0 1m 35.83s Numbers
7.17 s 20 0 2m 23.44s Numbers
20 Jun
2.45 s 20 0 49.04s Numbers
2.2 s 20 0 44.09s Numbers
4.1 s 20 0 1m 21.96s Numbers
2.87 s 20 40 57.4s Numbers
2.69 s 20 10 53.74s Numbers
4.23 s 20 5 1m 24.68s Numbers
4.13 s 20 0 1m 22.6s Numbers
3.13 s 20 0 1m 2.55s Numbers
14 Jun
1.94 s 20 30 38.83s Numbers
2.72 s 20 0 54.48s Numbers
1.97 s 20 15 39.46s Numbers
11 Jun
2.23 s 20 60 44.53s Numbers
2.73 s 20 0 54.6s Numbers
2.55 s 20 30 51.05s Numbers
2.61 s 20 0 52.15s Numbers
2.8 s 20 0 56.03s Numbers
3.1 s 20 20 1m 2.03s Numbers
2.81 s 20 15 56.23s Numbers
3.01 s 20 10 1m 0.25s Numbers
2.19 s 20 25 43.84s Numbers
2.56 s 20 0 51.21s Numbers
2.34 s 20 5 46.74s Numbers
3.94 s 20 20 1m 18.83s Numbers
4.28 s 20 5 1m 25.56s Binary Numbers
1.85 s 20 5 36.91s Numbers
1.67 s 20 0 33.4s Numbers
2.12 s 20 5 42.48s Numbers
10 Jun
1.83 s 20 5 36.62s Numbers
1.29 s 20 5 25.83s Numbers
1.79 s 20 25 35.86s Numbers
1.92 s 20 100 38.31s Numbers
1.34 s 20 0 26.88s Numbers
1.39 s 20 20 27.8s Numbers
2 s 20 25 39.93s Numbers
2.6 s 20 0 51.98s Numbers
2.23 s 20 40 44.59s Numbers
4.07 s 20 0 1m 21.41s Numbers
9 Jun
4.71 s 20 30 1m 34.22s Numbers
2.63 s 20 25 52.56s Numbers
4.68 s 6 0 28.09s Numbers