Activity

25 Oct
Average Per Digit Qty Errors % Memorization time Trainer
0.16 s 30 0 4.9s Binary Numbers
0.21 s 30 90 6.35s Binary Numbers
0.15 s 30 3.3 4.56s Binary Numbers
0.29 s 30 0 8.7s Binary Numbers
0.26 s 30 13.3 7.88s Binary Numbers
0.31 s 30 0 9.43s Binary Numbers
24 Oct
0.3 s 30 3.3 8.92s Binary Numbers
0.16 s 30 6.7 4.89s Binary Numbers
0.22 s 30 20 6.72s Binary Numbers
0.14 s 30 6.7 4.22s Binary Numbers
18 Oct
0.18 s 30 0 5.43s Binary Numbers
0.15 s 30 16.7 4.54s Binary Numbers
0.2 s 30 0 6.15s Binary Numbers
13 Oct
0.17 s 24 0 3.97s Binary Numbers
0.22 s 30 0 6.48s Binary Numbers
0.49 s 45 2.2 22.2s Binary Numbers
0.14 s 24 0 3.31s Binary Numbers
0.26 s 24 0 6.21s Binary Numbers
0.16 s 24 0 3.88s Binary Numbers
0.17 s 24 0 4.11s Binary Numbers
12 Oct
0.26 s 30 0 7.66s Binary Numbers
0.54 s 30 0 16.31s Binary Numbers
0.25 s 30 90 7.65s Binary Numbers
0.09 s 30 100 2.78s Binary Numbers
0.22 s 30 20 6.59s Binary Numbers
0.37 s 30 26.7 11.17s Binary Numbers
0.15 s 24 0 3.7s Binary Numbers
0.21 s 24 8.3 5.13s Binary Numbers
11 Oct
0.13 s 24 25 3.08s Binary Numbers
0.21 s 27 11.1 5.8s Binary Numbers
0.18 s 24 0 4.43s Binary Numbers
0.27 s 24 0 6.45s Binary Numbers
0.24 s 24 0 5.82s Binary Numbers
0.39 s 24 4.2 9.33s Binary Numbers
0.19 s 24 4.2 4.49s Binary Numbers
0.24 s 24 0 5.87s Binary Numbers
0.22 s 24 0 5.25s Binary Numbers
0.18 s 24 45.8 4.38s Binary Numbers
0.17 s 24 4.2 4.14s Binary Numbers
0.18 s 24 0 4.29s Binary Numbers
0.22 s 24 0 5.24s Binary Numbers
0.31 s 24 0 7.44s Binary Numbers
0.42 s 24 4.2 10.07s Binary Numbers
9 Oct
0.23 s 27 11.1 6.09s Binary Numbers
0.16 s 27 3.7 4.41s Binary Numbers
0.35 s 27 11.1 9.47s Binary Numbers
0.26 s 27 0 7.14s Binary Numbers
0.45 s 27 0 12.2s Binary Numbers
0.66 s 30 6.7 19.73s Binary Numbers
0.21 s 30 90 6.38s Binary Numbers
0.44 s 30 16.7 13.07s Binary Numbers
0.34 s 30 0 10.09s Binary Numbers
0.27 s 30 13.3 8.21s Binary Numbers
0.39 s 30 3.3 11.69s Binary Numbers
7 Oct
0.25 s 30 0 7.38s Binary Numbers
0.67 s 30 0 20.2s Binary Numbers
1.18 s 30 6.7 35.38s Binary Numbers
0.68 s 30 0 20.27s Binary Numbers
0.73 s 30 0 21.9s Binary Numbers
1.02 s 18 0 18.37s Binary Numbers
5 Oct
1 s 27 0 27.12s Binary Numbers
17 Sep
0.5 s 10 40 5s Numbers
0.5 s 10 90 5s Numbers
16 Sep
0.1 s 10 40 1s Numbers
0.1 s 10 40 1s Numbers
0.1 s 10 30 1.01s Numbers
0.1 s 10 30 1s Numbers
0.1 s 10 20 1s Numbers
28 May
0.48 s 54 100 26.07s Numbers
0.47 s 40 42.5 18.86s Numbers
27 May
0.08 s 30 100 2.34s Numbers
23 May
0.36 s 20 20 7.15s Numbers
0.44 s 20 60 8.87s Numbers
0.76 s 20 50 15.27s Numbers
0.44 s 20 0 8.76s Numbers
0.69 s 30 100 20.6s Numbers
20 May
0.1 s 10 100 1s Numbers
0.1 s 10 40 1s Numbers
0.1 s 10 30 1s Numbers
0.1 s 10 100 1s Numbers
0.05 s 10 100 0.5s Numbers
0.05 s 6 0 0.3s Numbers
0.05 s 6 0 0.3s Numbers
0.05 s 6 100 0.3s Numbers
0.05 s 6 16.7 0.3s Numbers
0.02 s 15 100 0.3s Numbers
0.02 s 15 100 0.3s Numbers
0.02 s 120 100 2.33s Numbers
0.33 s 20 0 6.57s Numbers
0.34 s 22 100 7.43s Numbers
0.12 s 6 0 0.73s Numbers
0.09 s 8 62.5 0.75s Numbers
0.2 s 6 16.7 1.2s Numbers
19 May
0.46 s 6 100 2.73s Numbers
0.26 s 10 0 2.63s Numbers