Profile
N
1 год назад
NiDen
- May 19, 2021
Activity
25 Oct
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
0.16 s | 30 | 0 | 4.9s | Binary Numbers |
0.21 s | 30 | 90 | 6.35s | Binary Numbers |
0.15 s | 30 | 3.3 | 4.56s | Binary Numbers |
0.29 s | 30 | 0 | 8.7s | Binary Numbers |
0.26 s | 30 | 13.3 | 7.88s | Binary Numbers |
0.31 s | 30 | 0 | 9.43s | Binary Numbers |
24 Oct
0.3 s | 30 | 3.3 | 8.92s | Binary Numbers |
0.16 s | 30 | 6.7 | 4.89s | Binary Numbers |
0.22 s | 30 | 20 | 6.72s | Binary Numbers |
0.14 s | 30 | 6.7 | 4.22s | Binary Numbers |
18 Oct
0.18 s | 30 | 0 | 5.43s | Binary Numbers |
0.15 s | 30 | 16.7 | 4.54s | Binary Numbers |
0.2 s | 30 | 0 | 6.15s | Binary Numbers |
13 Oct
12 Oct
11 Oct
9 Oct
7 Oct
5 Oct
1 s | 27 | 0 | 27.12s | Binary Numbers |
17 Sep
0.5 s | 10 | 40 | 5s | Numbers |
0.5 s | 10 | 90 | 5s | Numbers |
16 Sep
0.1 s | 10 | 40 | 1s | Numbers |
0.1 s | 10 | 40 | 1s | Numbers |
0.1 s | 10 | 30 | 1.01s | Numbers |
0.1 s | 10 | 30 | 1s | Numbers |
0.1 s | 10 | 20 | 1s | Numbers |
28 May
0.48 s | 54 | 100 | 26.07s | Numbers |
0.47 s | 40 | 42.5 | 18.86s | Numbers |
27 May
0.08 s | 30 | 100 | 2.34s | Numbers |
23 May
0.36 s | 20 | 20 | 7.15s | Numbers |
0.44 s | 20 | 60 | 8.87s | Numbers |
0.76 s | 20 | 50 | 15.27s | Numbers |
0.44 s | 20 | 0 | 8.76s | Numbers |
0.69 s | 30 | 100 | 20.6s | Numbers |
20 May
19 May
0.46 s | 6 | 100 | 2.73s | Numbers |
0.26 s | 10 | 0 | 2.63s | Numbers |