Profile
T
3 года назад
Toha
- May 13, 2021
Activity
10 Sep
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
0.35 s | 10 | 20 | 3.5s | Numbers 1 min |
0.35 s | 10 | 70 | 3.5s | Numbers 1 min |
0.35 s | 10 | 70 | 3.5s | Numbers 1 min |
0.35 s | 10 | 20 | 3.5s | Numbers 1 min |
0.35 s | 8 | 0 | 2.8s | Numbers 1 min |
0.8 s | 30 | 63.3 | 24s | Numbers 1 min |
0.8 s | 20 | 30 | 16s | Numbers 1 min |
0.4 s | 10 | 20 | 4s | Numbers 1 min |
0.4 s | 10 | 20 | 4s | Numbers 1 min |
0.4 s | 10 | 40 | 4s | Numbers 1 min |
0.4 s | 10 | 40 | 4s | Numbers 1 min |
0.75 s | 200 | 100 | 2m 30.02s | Numbers |
0.96 s | 200 | 100 | 3m 11.57s | Numbers |
1.04 s | 200 | 100 | 3m 27.93s | Numbers |
3 Jun
31 May
25 May
18 Aug
0.75 s | 28 | 0 | 21s | Numbers |
0.75 s | 26 | 23.1 | 19.5s | Numbers |
0.75 s | 24 | 8.3 | 18s | Numbers |
16 Jun
13 May
12 Aug
6 Jun
5 Jul
1.26 s | 200 | 100 | 4m 11.88s | Numbers |
2 Jun
30 May
28 Jun
1.32 s | 62 | 100 | 1m 21.82s | Numbers |
23 Jun
22 Jun
21 Jun
20 May
14 Jun
9 Jun
0.95 s | 240 | 100 | 3m 47.14s | Numbers |
0.59 s | 240 | 100 | 2m 20.62s | Numbers |
1.41 s | 240 | 100 | 5m 37.88s | Numbers |
0.63 s | 240 | 100 | 2m 30.44s | Numbers |
1.06 s | 240 | 100 | 4m 14.43s | Numbers |
7 Jun
0.83 s | 240 | 100 | 3m 18.37s | Numbers |
1.6 s | 240 | 100 | 6m 22.97s | Numbers |
0.65 s | 240 | 100 | 2m 35.24s | Numbers |
0.69 s | 240 | 100 | 2m 46.41s | Numbers |
0.76 s | 240 | 100 | 3m 2.52s | Numbers |
4 Jun
27 May
26 May
0.75 s | 120 | 100 | 1m 30.54s | Numbers |
0.9 s | 120 | 100 | 1m 47.56s | Numbers |
0.83 s | 120 | 100 | 1m 39.38s | Numbers |
0.93 s | 120 | 100 | 1m 51.64s | Numbers |
1.38 s | 120 | 100 | 2m 45.77s | Numbers |
4 s | 120 | 100 | 8m 0.21s | Numbers |
19 May
0.39 s | 6 | 100 | 2.33s | Numbers |