Profile
E
2 года назад
Elisaweta
- May 10, 2021
Activity
9 Jul
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
0.5 s | 400 | 91.3 | 3m 19.99s | Numbers |
1.2 s | 100 | 100 | 2m 0.32s | Numbers |
19 Jul
0.2 s | 200 | 97.5 | 39.99s | Numbers |
0.2 s | 200 | 97 | 40s | Numbers |
16 May
24 Jan
0.6 s | 200 | 100 | 1m 59.99s | Numbers |
0.8 s | 200 | 100 | 2m 40s | Numbers |
0.7 s | 200 | 100 | 2m 20s | Numbers |
0.75 s | 200 | 100 | 2m 30s | Numbers |
25 Oct
1.5 s | 200 | 99 | 4m 59.52s | Numbers |
1.43 s | 200 | 100 | 4m 45.63s | Numbers |
1.2 s | 72 | 100 | 1m 26.35s | Numbers |
18 May
11 May
1.45 s | 120 | 100 | 2m 53.67s | Numbers |
1.83 s | 200 | 100 | 6m 5.52s | Numbers |
1.11 s | 100 | 100 | 1m 51.14s | Numbers |
1.03 s | 100 | 100 | 1m 43.2s | Numbers |
1.02 s | 100 | 100 | 1m 42.26s | Numbers |
1.6 s | 100 | 100 | 2m 40.24s | Numbers |
20 Jul
1.03 s | 100 | 100 | 1m 42.88s | Numbers |
1.33 s | 100 | 100 | 2m 12.79s | Numbers |
0.98 s | 100 | 100 | 1m 38.35s | Numbers |
1.11 s | 100 | 100 | 1m 51.2s | Numbers |
6 Jul
1.34 s | 100 | 100 | 2m 13.57s | Numbers |
5 Jul
1.64 s | 100 | 41 | 2m 44.13s | Numbers |
0.24 s | 100 | 92 | 23.94s | Numbers |
0.28 s | 100 | 95 | 27.79s | Numbers |
0.34 s | 100 | 100 | 34.09s | Numbers |
1 Jul
0.82 s | 100 | 100 | 1m 22.44s | Numbers |
1.42 s | 100 | 100 | 2m 21.76s | Numbers |
1.4 s | 100 | 100 | 2m 19.99s | Numbers |
0.62 s | 100 | 100 | 1m 2.18s | Numbers |
0.89 s | 100 | 100 | 1m 29.45s | Numbers |
7 Jun
1.91 s | 100 | 100 | 3m 11.07s | Numbers |
1.81 s | 100 | 100 | 3m 0.95s | Numbers |
26 May
0.68 s | 100 | 100 | 1m 8s | Numbers |
1.71 s | 100 | 100 | 2m 51.23s | Numbers |
17 May
1 s | 100 | 100 | 1m 39.8s | Numbers |
1.16 s | 100 | 100 | 1m 55.83s | Numbers |
1.07 s | 100 | 100 | 1m 46.79s | Numbers |
1.04 s | 100 | 100 | 1m 44.17s | Numbers |
1.14 s | 100 | 100 | 1m 54.42s | Numbers |
14 May
1.29 s | 100 | 100 | 2m 9.05s | Numbers |
13 May
0.84 s | 100 | 100 | 1m 24s | Numbers |
0.89 s | 100 | 100 | 1m 29.13s | Numbers |
12 May
0.9 s | 100 | 100 | 1m 30.49s | Numbers |
0.91 s | 100 | 100 | 1m 31.34s | Numbers |
1.11 s | 100 | 100 | 1m 50.92s | Numbers |
0.88 s | 100 | 100 | 1m 27.92s | Numbers |
1.28 s | 100 | 100 | 2m 7.67s | Numbers |
0.96 s | 100 | 100 | 1m 36.05s | Numbers |