Activity

4 Jul
Average Per Digit Qty Errors % Memorization time Trainer
0.17 s 1764 100 4m 53.25s Numbers
0.17 s 912 100 2m 31.22s Numbers
0.17 s 1380 100 3m 50.26s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 720 100 1m 48.57s Binary Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.15 s 420 100 1m 5.04s Numbers
0.17 s 420 100 1m 11.95s Numbers
0.2 s 1500 100 5m 0.01s Numbers
0.15 s 2000 100 5m 0.01s Numbers
0.2 s 948 100 3m 10.16s Numbers
0.25 s 1200 100 5m 0s Numbers
0.26 s 1164 100 5m 0.01s Numbers
0.36 s 834 100 5m 0s Numbers
0.45 s 672 100 5m 0s Numbers
0.45 s 672 100 5m 0s Numbers
2 Aug
0.22 s 2454 100 9m 7.64s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1476 100 4m 5.66s Numbers
0.18 s 420 100 1m 15.94s Numbers
0.26 s 1164 100 5m 0s Numbers
0.26 s 1164 100 5m 0.01s Numbers
0.29 s 1020 100 5m 0.01s Numbers
0.29 s 1032 100 5m 0s Numbers
27 Jun
0.17 s 1908 100 5m 17.32s Numbers
0.18 s 1638 100 5m 0s Numbers
0.29 s 1032 100 5m 0.01s Numbers
0.29 s 1032 100 5m 0.01s Numbers
0.42 s 720 100 5m 0.01s Numbers
0.42 s 720 100 5m 0.01s Numbers
0.42 s 720 100 5m 0.01s Numbers
24 May
0.12 s 192 100 23.6s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 630 100 1m 44.3s Numbers
0.19 s 420 100 1m 18.04s Numbers
0.23 s 420 100 1m 36.4s Numbers
0.27 s 1128 100 5m 0.01s Numbers
0.27 s 1128 100 5m 0.01s Numbers
0.3 s 1002 100 5m 0.01s Numbers
0.45 s 672 100 5m 0.01s Numbers
0.45 s 672 100 5m 0.01s Numbers
0.45 s 672 100 5m 0s Numbers
1.32 s 228 0.9 5m 0.01s Numbers
23 Jul
0.1 s 1236 100 2m 3.21s Binary Numbers
0.17 s 2352 100 6m 32.06s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1806 100 5m 0s Numbers
0.19 s 504 100 1m 37.97s Numbers
0.27 s 1128 100 5m 0.01s Numbers
0.32 s 948 100 5m 0.01s Numbers
28 Apr
0.12 s 1290 100 2m 30s Binary Numbers
1.45 s 108 100 2m 36.71s Binary Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.33 s 906 100 5m 0.98s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0.46s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.67 s 90 71.1 1m 0s Numbers 1 min
0.17 s 1800 100 5m 0s Numbers
0.17 s 420 100 1m 12.62s Numbers
0.18 s 420 100 1m 14.18s Numbers
0.18 s 420 100 1m 14.69s Numbers
0.76 s 396 1.5 5m 0.01s Binary Numbers
0.17 s 1812 100 5m 0s Binary Numbers
1.56 s 192 8.9 5m 0.01s Numbers
19 Jul
0.24 s 1014 100 4m 6.22s Numbers
0.15 s 852 100 2m 7.8s Numbers
0.17 s 1800 100 5m 0s Numbers
0.25 s 504 100 2m 3.85s Numbers
0.16 s 450 100 1m 14.15s Numbers
0.22 s 504 100 1m 50.53s Numbers
0.19 s 504 100 1m 33.59s Numbers
0.15 s 2004 100 5m 0s Numbers
0.27 s 1092 100 5m 0.01s Numbers
0.33 s 900 100 5m 0.01s Numbers
17 Oct
0.17 s 708 100 1m 57.17s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.19 s 420 100 1m 20.24s Numbers
0.35 s 420 100 2m 25.39s Numbers
0.18 s 420 100 1m 15.98s Numbers
26 Jul
0.17 s 1152 100 3m 11.44s Numbers
0.15 s 888 100 2m 13.14s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.17 s 1800 100 5m 0s Numbers
0.12 s 1290 100 2m 30s Binary Numbers
0.2 s 1524 100 5m 0.76s Numbers
0.18 s 1632 100 5m 0.01s Numbers
0.17 s 1800 100 5m 0s Numbers
0.26 s 1488 100 6m 25.28s Numbers
0.15 s 2016 100 5m 0s Numbers
0.21 s 1458 100 5m 0s Binary Numbers
0.17 s 1752 100 5m 0s Numbers
0.29 s 504 100 2m 27.15s Numbers
0.21 s 504 100 1m 43.5s Numbers
0.21 s 420 100 1m 29.43s Numbers
0.18 s 1638 100 5m 0s Numbers
0.22 s 420 100 1m 32.21s Numbers
0.27 s 1128 100 5m 0.01s Numbers
0.29 s 1032 100 5m 0.01s Numbers
0.3 s 1002 100 5m 0.01s Numbers
22 Aug
0.15 s 240 100 35.77s Numbers
0.17 s 1800 100 5m 0s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1794 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.22 s 504 100 1m 48.89s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Binary Numbers
0.15 s 420 100 1m 3.37s Numbers
0.5 s 120 45 1m 0s Numbers 1 min
0.26 s 420 100 1m 51.25s Numbers
0.17 s 420 100 1m 9.66s Numbers
0.17 s 1794 100 5m 0s Numbers
0.16 s 1920 100 5m 0.91s Numbers
0.2 s 1512 100 5m 0s Numbers
0.27 s 1128 100 5m 0s Numbers
0.27 s 1092 100 5m 0.01s Numbers
14 Jul
1.67 s 66 100 1m 50.41s Numbers
0.12 s 882 100 1m 42.65s Binary Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 1068 100 2m 39.84s Numbers
0.2 s 870 100 2m 52.97s Numbers
0.21 s 84 100 17.8s Numbers
0.22 s 1386 100 5m 0.01s Numbers
0.24 s 420 100 1m 38.9s Numbers
0.42 s 720 100 5m 0.01s Numbers
12 Jul
0.17 s 54 100 8.92s Numbers
0.12 s 1290 100 2m 30s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 354 100 52.76s Numbers
0.15 s 2004 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.19 s 462 100 1m 26.82s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.17 s 1800 100 5m 0s Binary Numbers
0.25 s 420 100 1m 46.99s Numbers
0.25 s 1200 100 5m 0.01s Numbers
1.16 s 258 100 5m 0s Numbers
13 May
0.12 s 1290 100 2m 30.01s Binary Numbers
0.28 s 648 100 2m 58.37s Numbers
0.17 s 1800 100 5m 0s Numbers
0.2 s 420 100 1m 24.24s Numbers
0.17 s 618 100 1m 44.07s Numbers
0.22 s 1386 100 5m 0s Numbers
0.21 s 420 100 1m 26.56s Numbers
0.22 s 420 100 1m 34.21s Numbers
0.26 s 1134 100 5m 0.01s Numbers
0.28 s 1062 100 5m 0.01s Numbers
1.04 s 288 11.1 5m 0.01s Numbers
1.52 s 198 58.6 5m 0.01s Numbers
10 Aug
0.17 s 1752 100 4m 51.92s Numbers
0.15 s 294 100 43.32s Numbers
0.12 s 1272 100 2m 28.25s Binary Numbers
0.25 s 1200 100 5m 0.01s Numbers
0.33 s 420 100 2m 19.01s Numbers
0.28 s 1062 100 5m 0s Numbers
6 Jul
0.12 s 1290 100 2m 30s Binary Numbers
0.17 s 1314 100 3m 38.29s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.96 s 966 100 15m 30.41s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.19 s 420 100 1m 20.26s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.2 s 420 100 1m 23.78s Numbers
0.19 s 420 100 1m 21.7s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.25 s 1218 100 5m 0s Numbers
0.42 s 720 100 5m 0.01s Numbers
0.42 s 720 100 5m 0s Numbers
0.45 s 672 100 5m 0.01s Numbers
5 May
0.12 s 1284 100 2m 30s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.12 s 2568 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.12 s 60 100 7.38s Numbers
0.17 s 1800 100 5m 0s Numbers
0.24 s 420 100 1m 39.46s Numbers
0.14 s 2178 100 5m 0s Binary Numbers
0.13 s 2250 100 5m 0.01s Binary Numbers
1.28 s 234 3 5m 0.01s Numbers
1.56 s 192 46.4 5m 0s Numbers
30 Jul
0.17 s 2034 100 5m 46.96s Numbers
0.24 s 504 100 1m 59.01s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1782 100 5m 0s Numbers
0.28 s 504 100 2m 19.41s Numbers
0.13 s 2250 100 5m 0s Binary Numbers
0.14 s 720 100 1m 40.15s Binary Numbers
0.14 s 720 100 1m 40.23s Binary Numbers
0.15 s 1998 100 5m 0s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.19 s 420 100 1m 20.28s Numbers
0.18 s 1638 100 5m 0.01s Numbers
0.13 s 2250 100 5m 0.01s Binary Numbers
0.17 s 1806 100 5m 0s Binary Numbers
0.17 s 1806 100 5m 0s Binary Numbers
0.29 s 1032 100 5m 0.01s Numbers
29 Apr
0.21 s 504 100 1m 46.27s Numbers
0.17 s 504 100 1m 26.11s Numbers
0.21 s 756 100 2m 39.98s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.18 s 420 100 1m 16.25s Numbers
0.18 s 1638 100 5m 0.01s Numbers
0.27 s 420 100 1m 51.91s Numbers
0.27 s 1128 100 5m 0.01s Numbers
0.27 s 1128 100 5m 0s Numbers
0.29 s 1032 100 5m 0.01s Numbers
1.32 s 228 40.8 5m 0.01s Numbers
1.22 s 246 11 5m 0s Numbers
1.28 s 234 15.4 5m 0.01s Numbers
25 Jun
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.91 s 1842 100 28m 4.18s Numbers
1.2 s 1290 100 25m 46.47s Numbers
0.15 s 2004 100 5m 0s Numbers
0.91 s 864 100 13m 7.12s Numbers
0.17 s 1800 100 5m 0.01s Binary Numbers
0.19 s 420 100 1m 20.01s Numbers
0.26 s 420 100 1m 48.51s Numbers
0.34 s 420 100 2m 21.31s Numbers
0.18 s 420 100 1m 14.69s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.18 s 984 100 3m 0.01s Numbers
0.2 s 420 100 1m 22.51s Numbers
0.25 s 846 100 3m 30.81s Numbers
0.3 s 1002 100 5m 0.01s Numbers
0.42 s 720 100 5m 0.01s Numbers
0.42 s 720 100 5m 0s Numbers
21 Jun
0.12 s 1290 100 2m 30s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1980 100 5m 30s Numbers
0.17 s 1806 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.23 s 504 100 1m 56.97s Numbers
0.17 s 1716 100 5m 0s Numbers
0.45 s 672 100 5m 0s Numbers
0.5 s 600 100 5m 0.01s Numbers
18 Jul
0.17 s 1800 100 5m 0s Numbers
0.22 s 1476 100 5m 30s Numbers
0.17 s 1800 100 5m 0s Numbers
0.19 s 420 100 1m 19.66s Numbers
0.27 s 1092 100 5m 0s Numbers
0.27 s 1092 100 5m 0.01s Numbers
0.27 s 1092 100 5m 0.01s Numbers
0.33 s 900 100 5m 0.03s Numbers
16 Aug
0.12 s 1290 100 2m 30s Binary Numbers
0.12 s 1290 100 2m 30s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.37 s 132 100 48.5s Numbers
0.28 s 1062 100 5m 0.01s Numbers
15 Jun
0.17 s 1800 100 5m 0.01s Numbers
0.17 s 1980 100 5m 30s Numbers
0.36 s 984 100 5m 53.76s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.25 s 528 100 2m 10.78s Numbers
0.25 s 420 100 1m 43s Numbers
0.29 s 420 100 2m 0.21s Numbers
0.28 s 1062 100 5m 0.01s Numbers
0.34 s 876 100 5m 0s Numbers
0.37 s 810 100 5m 0s Numbers
0.4 s 750 100 5m 0.01s Numbers
9 Jun
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.15 s 2004 100 5m 0s Numbers
0.15 s 2004 100 5m 0.01s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.15 s 72 100 10.62s Numbers
0.12 s 2478 100 5m 0s Binary Numbers
0.12 s 2580 100 5m 0s Binary Numbers
0.12 s 720 100 1m 24.07s Binary Numbers
0.16 s 462 100 1m 14.05s Numbers
0.19 s 462 100 1m 28.1s Numbers
0.15 s 2004 100 5m 0s Numbers
0.42 s 720 100 5m 0.01s Numbers
1.11 s 270 2.2 5m 0.01s Numbers
8 Aug
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.18 s 1692 100 5m 0s Numbers
0.2 s 462 100 1m 31.84s Numbers
0.22 s 462 100 1m 42.89s Numbers
0.12 s 36 100 4.18s Numbers
0.15 s 2004 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.23 s 1290 100 5m 0.01s Numbers
0.28 s 1062 100 5m 0.01s Numbers
7 Jul
0.12 s 1290 100 2m 30s Binary Numbers
0.19 s 1614 100 5m 1.02s Numbers
0.12 s 276 100 31.87s Binary Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.15 s 1986 100 5m 0s Numbers
0.15 s 1962 100 5m 0s Numbers
56.24 s 1488 100 23h 14m 45.4s Numbers
0.38 s 420 100 2m 38.1s Numbers
0.38 s 420 100 2m 41.05s Numbers
0.42 s 720 100 5m 0.01s Numbers
0.42 s 720 100 5m 0.01s Numbers
3 Sep
0.17 s 1986 100 5m 30s Numbers
0.17 s 1800 100 5m 0s Numbers
0.2 s 1500 100 5m 0.01s Numbers
0.2 s 1500 100 5m 0.02s Numbers
0.24 s 306 100 1m 12.01s Numbers
0.26 s 1164 100 5m 0.01s Numbers
20 Oct
0.17 s 1980 100 5m 30s Numbers
0.17 s 1800 100 5m 0s Numbers
0.12 s 2574 100 5m 0s Binary Numbers
0.17 s 1794 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.2 s 504 100 1m 42.5s Numbers
0.17 s 1800 100 5m 0s Numbers
0.2 s 102 100 20.3s Numbers
0.26 s 102 100 26.45s Numbers
0.27 s 102 100 28.02s Numbers
0.19 s 420 100 1m 20.31s Numbers
11 Jul
0.17 s 1800 100 5m 0.01s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.15 s 2004 100 5m 0s Numbers
0.15 s 462 100 1m 8.84s Numbers
0.22 s 462 100 1m 43.06s Numbers
0.19 s 462 100 1m 29.29s Numbers
0.15 s 2004 100 5m 0s Numbers
0.17 s 1800 100 5m 0s Numbers
0.24 s 420 100 1m 38.86s Numbers
0.27 s 420 100 1m 53.31s Numbers
0.17 s 1800 100 5m 0.01s Binary Numbers
0.17 s 1800 100 5m 0.02s Numbers
0.42 s 720 100 5m 0s Numbers
31 Jul
0.17 s 1800 100 5m 0s Numbers
75.29 s 1140 100 23h 50m 34.81s Numbers
0.17 s 1800 100 5m 0.01s Numbers
0.17 s 1800 100 5m 0s Numbers
0.26 s 1164 100 5m 0s Numbers
0.26 s 1164 100 5m 0.01s Numbers
0.29 s 1032 100 5m 0.01s Numbers
0.29 s 1032 100 5m 0.01s Numbers
1 Sep
0.14 s 720 100 1m 40.23s Binary Numbers
0.17 s 1800 100 5m 0s Numbers
0.17 s 420 100 1m 9.61s Numbers
0.17 s 798 100 2m 16.8s Binary Numbers
0.13 s 2250 100 5m 0s Binary Numbers
0.22 s 420 100 1m 31.96s Numbers
0.17 s 420 100 1m 12.65s Numbers
0.17 s 420 100 1m 9.87s Numbers
0.19 s 420 100 1m 20.32s Numbers
0.2 s 420 100 1m 22.33s Numbers
0.26 s 1164 100 5m 0.01s Numbers