Profile
3 года назад
Алекс
- Apr 26, 2021
Activity
8 May
Average Per Digit | Qty | Errors % | Memorization time | Trainer |
---|---|---|---|---|
1.16 s | 20 | 100 | 23.11s | Numbers |
3.18 s | 20 | 75 | 1m 3.62s | Numbers |
4.48 s | 20 | 30 | 1m 29.65s | Numbers |
7 May
6 May
4.01 s | 20 | 35 | 1m 20.17s | Numbers |
5.02 s | 20 | 100 | 1m 40.46s | Numbers |
4.39 s | 20 | 20 | 1m 27.86s | Numbers |
5.32 s | 20 | 0 | 1m 46.46s | Numbers |
5.12 s | 20 | 10 | 1m 42.37s | Numbers |
7.69 s | 20 | 45 | 2m 33.87s | Numbers |
5 May
26 Apr
9.62 s | 20 | 65 | 3m 12.36s | Numbers |