Activity

5 Jun
Average Per Digit Qty Errors % Memorization time Trainer
1 s 200 100 3m 20.01s Numbers
5.61 s 180 0 16m 49.76s Numbers
1.01 s 180 100 3m 2.4s Numbers
2.24 s 180 100 6m 43.45s Numbers
0.37 s 800 100 4m 59.91s Numbers
0.37 s 176 100 1m 4.91s Numbers
0.4 s 96 100 38.4s Numbers
0.35 s 96 100 33.61s Numbers
0.25 s 800 100 3m 20s Numbers
0.4 s 200 100 1m 20s Numbers
0.4 s 200 100 1m 20s Numbers
28 Apr
5.69 s 200 100 18m 58.42s Numbers
0.9 s 100 20 1m 30s Numbers
0.9 s 100 31 1m 30s Numbers
2.78 s 210 100 9m 43.39s Numbers
1.77 s 138 100 4m 4.82s Numbers
0.91 s 110 100 1m 40s Numbers
27 Apr
0.86 s 200 100 2m 52.2s Numbers
0.9 s 100 31 1m 30s Numbers
0.9 s 100 15 1m 30.01s Numbers
0.37 s 400 100 2m 29.89s Numbers
0.5 s 604 100 5m 0.01s Numbers
1.15 s 110 100 2m 5.96s Numbers
1.03 s 110 100 1m 53.13s Numbers
1.23 s 28 100 34.57s Numbers
1.17 s 110 100 2m 9.11s Numbers
0.83 s 110 100 1m 31.02s Numbers
1 s 110 100 1m 50.25s Numbers
1.53 s 110 100 2m 48.69s Numbers
4.59 s 66 100 5m 3.05s Numbers
2.91 s 324 100 15m 42.63s Numbers
1.5 s 324 100 8m 5.84s Numbers
1.36 s 324 100 7m 19.7s Numbers
26 Apr
2.06 s 60 1.7 2m 3.64s Numbers
1.5 s 20 0 30s Numbers
1.25 s 20 20 25s Numbers
1 s 200 100 3m 20s Numbers
1.54 s 200 100 5m 7.29s Numbers
1.27 s 200 100 4m 13.26s Numbers
0.45 s 800 100 5m 59.99s Numbers
0.9 s 100 6 1m 30s Numbers
0.9 s 100 14 1m 30s Numbers
0.9 s 100 24 1m 30s Numbers
0.9 s 100 26 1m 30s Numbers
0.22 s 600 100 2m 15s Numbers
0.27 s 400 100 1m 49.99s Numbers
0.5 s 200 100 1m 40s Numbers
0.4 s 200 100 1m 20s Numbers
1.34 s 114 100 2m 32.97s Numbers
1.89 s 324 100 10m 11.41s Numbers
1.61 s 220 100 5m 53.83s Numbers
1.69 s 20 100 33.71s Numbers
0.94 s 110 100 1m 42.89s Numbers
0.99 s 110 100 1m 48.89s Numbers
1.04 s 110 100 1m 54.64s Numbers
3.27 s 110 100 6m 0.23s Numbers
25 Jul
1.45 s 120 100 2m 53.42s Numbers
0.8 s 80 100 1m 4.26s Numbers
1.15 s 200 100 3m 49.84s Numbers
1.25 s 200 100 4m 9.92s Numbers
1.25 s 200 100 4m 9.23s Numbers
1.39 s 200 100 4m 37.8s Numbers
2.82 s 200 100 9m 24.21s Numbers
0.4 s 16 100 6.36s Numbers
0.42 s 20 100 8.34s Numbers
0.5 s 800 100 6m 39.99s Numbers
0.9 s 100 46 1m 30.07s Numbers
0.88 s 76 100 1m 6.73s Numbers
0.95 s 100 6 1m 35s Numbers
0.95 s 100 14 1m 35s Numbers
0.95 s 100 30 1m 35s Numbers
0.95 s 100 24 1m 35s Numbers
0.3 s 800 100 3m 59.97s Numbers
24 Apr
4.77 s 120 100 9m 32.97s Numbers
0.5 s 800 100 6m 39.99s Numbers
0.9 s 100 16 1m 30s Numbers
0.9 s 100 23 1m 30s Numbers
0.65 s 80 45 52s Numbers
0.65 s 80 28.8 52s Numbers
0.3 s 200 100 60s Numbers
0.3 s 200 100 60s Numbers
1.58 s 284 100 7m 29.09s Numbers
1.3 s 284 100 6m 9.21s Numbers
1.93 s 400 100 12m 52.59s Numbers
1.29 s 122 100 2m 37.12s Numbers
1 s 76 100 1m 15.89s Numbers
0.49 s 28 100 13.62s Numbers
22 Apr
2.63 s 160 100 7m 1.11s Numbers
3.17 s 160 100 8m 26.62s Numbers
0.42 s 400 100 2m 46.39s Numbers
0.5 s 200 100 1m 40s Numbers
1.65 s 610 100 16m 47.77s Numbers
1.37 s 610 100 13m 57.25s Numbers
0.91 s 110 100 1m 39.86s Numbers
1.23 s 110 100 2m 14.88s Numbers
1.2 s 110 100 2m 12.17s Numbers
1.08 s 110 100 1m 58.44s Numbers
1.85 s 110 100 3m 23.23s Numbers
3.29 s 46 100 2m 31.54s Numbers
0.94 s 110 100 1m 43.22s Numbers
1.19 s 110 100 2m 11.23s Numbers
2.41 s 110 100 4m 24.81s Numbers
21 Jun
3.66 s 120 100 7m 19.38s Numbers
3.79 s 120 100 7m 34.42s Numbers
7.46 s 32 100 3m 58.6s Numbers
0.4 s 400 100 2m 39.96s Numbers
0.5 s 200 100 1m 40s Numbers
0.3 s 800 100 3m 59.98s Numbers
0.8 s 200 66 2m 40s Numbers
14 Jun
0.3 s 200 100 60s Numbers
0.72 s 12 100 8.66s Numbers
27.33 s 40 0 18m 13.3s Numbers
0.74 s 198 100 2m 27.38s Numbers
2.71 s 400 100 18m 2.95s Numbers
0.5 s 400 100 3m 19.95s Numbers
0.39 s 20 30 7.8s Numbers
0.45 s 40 57.5 18s Numbers
0.45 s 40 70 18.01s Numbers
0.45 s 40 47.5 18s Numbers
0.38 s 20 30 7.5s Numbers
0.4 s 20 15 8s Numbers
0.25 s 200 100 50s Numbers
0.3 s 200 100 60s Numbers
0.3 s 200 100 1m 0s Numbers
0.65 s 80 27.5 52s Numbers
9 May
1 s 100 100 1m 39.51s Numbers
1.5 s 100 100 2m 30s Numbers
2 s 100 100 3m 20.01s Numbers
1.94 s 13 100 25.26s Numbers
2.11 s 100 100 3m 30.95s Numbers
0.65 s 40 15 26s Numbers
0.65 s 40 20 26s Numbers
0.5 s 20 20 10s Numbers
0.5 s 20 20 10s Numbers
0.4 s 200 100 1m 20s Numbers
0.4 s 200 100 1m 20s Numbers
0.75 s 200 100 2m 30s Numbers
0.94 s 14 100 13.16s Numbers
0.94 s 26 100 24.47s Numbers
1 s 20 0 20s Numbers
1 s 200 100 3m 19.99s Numbers
1.95 s 200 100 6m 30.43s Numbers
0.75 s 168 100 2m 5.4s Numbers
30 Apr
0.37 s 800 99.5 4m 60s Numbers
0.9 s 100 32 1m 30s Numbers
0.9 s 100 82 1m 30s Numbers
0.3 s 600 100 3m 0s Numbers
1.76 s 400 100 11m 43.25s Numbers
1.25 s 400 100 8m 19.97s Numbers
2.04 s 400 100 13m 37.93s Numbers
29 Apr
0.9 s 100 21 1m 30s Numbers
0.9 s 100 25 1m 30s Numbers
0.9 s 100 6 1m 30s Numbers
0.8 s 20 0 16s Numbers
0.8 s 20 5 16s Numbers
0.9 s 50 54 45s Numbers
0.95 s 50 58 47.51s Numbers
1 s 50 62 50s Numbers
1 s 50 42 50s Numbers
0.5 s 100 100 50s Numbers
0.4 s 50 100 20s Numbers
4.55 s 400 100 30m 21.83s Numbers
6.9 s 240 100 27m 35.39s Numbers
0.39 s 600 100 3m 51.8s Numbers
0.22 s 600 100 2m 15s Numbers
1.9 s 158 21.5 5m 0.01s Numbers
0.5 s 200 100 1m 40s Numbers
2.58 s 210 100 9m 2.32s Numbers
2.05 s 210 100 7m 11.49s Numbers
19 May
0.25 s 200 100 50s Numbers
0.35 s 200 100 1m 10s Numbers
0.65 s 80 67.5 52s Numbers
0.25 s 400 100 1m 40s Numbers
0.5 s 200 100 1m 40.05s Numbers
0.5 s 200 100 1m 40.02s Numbers
17 May
1.11 s 8 100 8.86s Numbers
0.37 s 800 100 4m 55.71s Numbers
0.65 s 80 40 52s Numbers
0.65 s 80 21.3 52s Numbers
0.25 s 400 100 1m 39.99s Numbers
0.63 s 400 100 4m 13.83s Numbers
0.5 s 400 100 3m 19.99s Numbers
0.4 s 400 100 2m 39.97s Numbers
12 May
1.54 s 200 100 5m 8.99s Numbers
0.7 s 360 100 4m 12.8s Numbers
0.71 s 360 100 4m 16.84s Numbers
0.36 s 400 100 2m 25.91s Numbers
0.39 s 404 100 2m 39.41s Numbers
0.5 s 40 32.5 20s Numbers
0.5 s 40 27.5 20s Numbers
0.5 s 40 62.5 20s Numbers
0.5 s 40 60 20s Numbers
0.5 s 40 30 20s Numbers
0.42 s 20 45 8.5s Numbers
0.42 s 20 45 8.5s Numbers
0.43 s 20 25 8.5s Numbers
0.43 s 20 40 8.5s Numbers
0.43 s 20 20 8.5s Numbers
0.42 s 20 5 8.5s Numbers
0.27 s 200 100 54.99s Numbers
0.35 s 200 100 1m 10s Numbers
0.4 s 200 100 1m 20s Numbers
0.5 s 200 100 1m 39.99s Numbers
0.5 s 200 100 1m 40.01s Numbers
0.5 s 200 100 1m 40.07s Numbers
0.5 s 200 100 1m 40.02s Numbers
0.5 s 200 100 1m 40.02s Numbers
8 Jun
5.14 s 200 100 17m 8.84s Numbers
4.72 s 300 68 23m 34.56s Numbers
0.3 s 800 100 3m 59.99s Numbers
0.7 s 40 35 28s Numbers
0.65 s 40 60 26s Numbers
0.65 s 40 60 26s Numbers
0.65 s 40 30 26s Numbers
0.65 s 40 25 26s Numbers
0.5 s 20 15 10s Numbers
0.5 s 20 35 10s Numbers
0.5 s 20 30 10s Numbers
0.5 s 20 10 10s Numbers
0.35 s 200 100 1m 10s Numbers
0.5 s 200 100 1m 40s Numbers
1 May
5.43 s 62 100 5m 36.51s Numbers
1.99 s 60 100 1m 59.54s Numbers
3.33 s 180 100 9m 58.86s Numbers
0.3 s 800 100 3m 59.99s Numbers
0.38 s 600 100 3m 50.99s Numbers
0.5 s 200 100 1m 40s Numbers
1.16 s 400 100 7m 42.28s Numbers
16 May
1.5 s 40 20 1m 0s Numbers
2 s 40 5 1m 20s Numbers
0.36 s 800 100 4m 47.25s Numbers
0.38 s 20 35 7.5s Numbers
0.38 s 20 35 7.5s Numbers
0.37 s 20 60 7.5s Numbers
0.38 s 20 30 7.5s Numbers
0.65 s 80 41.3 52s Numbers
0.65 s 80 22.5 52s Numbers
0.25 s 200 100 50s Numbers
0.4 s 400 100 2m 41.98s Numbers
2 May
2.66 s 200 100 8m 52.04s Numbers
2.38 s 200 100 7m 56.34s Numbers
3.2 s 200 100 10m 40.42s Numbers
2.94 s 200 100 9m 47.79s Numbers
2.54 s 200 100 8m 28.17s Numbers
2.85 s 200 100 9m 29.61s Numbers
3.06 s 200 100 10m 12.89s Numbers
3.44 s 200 100 11m 28.96s Numbers
7.02 s 16 100 1m 52.29s Numbers
0.37 s 800 100 4m 59.95s Numbers
0.3 s 200 100 60s Numbers
0.35 s 200 100 1m 10s Numbers
0.5 s 200 100 1m 40s Numbers
3.37 s 100 4 5m 36.61s Numbers
0.95 s 400 100 6m 20.63s Numbers
15 May
0.46 s 192 100 1m 28.77s Numbers
0.6 s 360 100 3m 37.58s Numbers
0.3 s 360 100 1m 48s Numbers
0.3 s 360 100 1m 48s Numbers
0.33 s 279 100 1m 32.67s Numbers
0.33 s 189 100 1m 2.59s Numbers
0.49 s 186 100 1m 31.61s Numbers
0.84 s 360 100 5m 1.59s Numbers
0.68 s 360 100 4m 3.73s Numbers
0.79 s 360 100 4m 44.56s Numbers
0.82 s 360 100 4m 53.68s Numbers
0.41 s 200 100 1m 22.92s Numbers
0.3 s 800 100 3m 59.99s Numbers
0.38 s 20 25 7.5s Numbers
0.38 s 20 30 7.5s Numbers
0.38 s 20 45 7.5s Numbers
0.37 s 20 10 7.5s Numbers
0.65 s 80 38.8 52s Numbers
0.65 s 80 38.8 52s Numbers
0.25 s 200 100 50s Numbers
0.35 s 200 100 1m 10s Numbers
0.4 s 400 100 2m 39.99s Numbers
0.4 s 200 100 1m 20s Numbers
0.49 s 88 100 43.03s Numbers
0.5 s 200 100 1m 39.99s Numbers
11 Jun
0.72 s 360 100 4m 20.03s Numbers
0.73 s 360 100 4m 22.84s Numbers
0.88 s 360 100 5m 15.03s Numbers
1.01 s 360 100 6m 2.29s Numbers
1.05 s 360 100 6m 19.46s Numbers
0.45 s 40 40 18s Numbers
0.5 s 40 47.5 20s Numbers
0.42 s 20 0 8.5s Numbers
0.44 s 20 0 8.8s Numbers
0.45 s 20 0 9.01s Numbers
0.27 s 200 100 55s Numbers
0.3 s 200 100 1m 0s Numbers
10 May
0.87 s 315 100 4m 33.63s Numbers
1.07 s 315 100 5m 35.71s Numbers
0.78 s 315 100 4m 6.72s Numbers
0.72 s 315 100 3m 46.78s Numbers
1.24 s 315 100 6m 30.54s Numbers
1.71 s 315 100 8m 58.99s Numbers
3.69 s 315 100 19m 21.81s Numbers
1.34 s 300 100 6m 40.68s Numbers
0.95 s 300 100 4m 44.54s Numbers
0.65 s 40 32.5 26s Numbers
0.65 s 40 35 26s Numbers
0.65 s 40 25 26s Numbers
0.65 s 40 40 26s Numbers
0.5 s 20 20 10s Numbers
0.5 s 20 5 10s Numbers
0.5 s 20 25 10s Numbers
0.5 s 20 40 10s Numbers
0.5 s 20 35 10s Numbers
0.4 s 200 100 1m 20s Numbers
0.92 s 8 100 7.35s Binary Numbers
0.75 s 200 100 2m 30s Numbers
1 s 200 100 3m 20s Numbers
0.97 s 56 100 54.25s Numbers
2.07 s 60 3.3 2m 4s Numbers
1 s 30 53.3 30s Numbers
0.99 s 22 100 21.8s Numbers
0.75 s 200 100 2m 29.99s Numbers
0.75 s 200 100 2m 29.99s Numbers
0.75 s 200 100 2m 29.99s Numbers
6 May
0.5 s 400 100 3m 19.96s Numbers
0.4 s 200 100 1m 20s Numbers
1 s 20 0 20s Numbers
1.25 s 20 10 25s Numbers
1.25 s 20 5 25s Numbers
1 s 20 60 20s Numbers
1 s 200 100 3m 19.99s Numbers
0.75 s 200 100 2m 30s Numbers
0.75 s 200 100 2m 29.99s Numbers
0.75 s 200 100 2m 29.99s Numbers
0.75 s 200 100 2m 30s Numbers
1 s 398 100 6m 37.64s Numbers
3 May
0.37 s 800 100 4m 59.97s Numbers
3.68 s 100 11 6m 8.34s Numbers
2.77 s 16 100 44.29s Numbers
3.8 s 100 6 6m 20.33s Numbers
0.84 s 200 100 2m 47.64s Numbers
31 Jul
0.3 s 800 100 3m 59.99s Numbers
20 Apr
0.3 s 800 100 3m 59.99s Numbers
0.65 s 80 57.5 52s Numbers
0.65 s 80 23.8 52s Numbers
0.65 s 80 28.8 52s Numbers
0.44 s 200 100 1m 28.54s Numbers
0.25 s 200 100 49.99s Numbers
0.51 s 200 100 1m 42s Numbers
0.51 s 200 100 1m 41.99s Numbers
1.57 s 510 100 13m 20.11s Numbers
1.22 s 110 100 2m 14.19s Numbers
2.37 s 12 100 28.39s Numbers
0.88 s 110 100 1m 37.26s Numbers
1.08 s 110 100 1m 59.15s Numbers
1.26 s 110 100 2m 18.28s Numbers
23 Apr
0.65 s 80 61.3 52s Numbers
0.35 s 200 100 1m 10s Numbers
0.35 s 200 100 1m 9.99s Numbers
0.4 s 200 100 1m 20s Numbers
0.5 s 200 100 1m 40s Numbers
3.58 s 100 0 5m 57.63s Numbers
1.54 s 244 100 6m 16.69s Numbers
18 May
0.65 s 80 46.3 52s Numbers
0.25 s 400 100 1m 39.99s Numbers
0.74 s 200 100 2m 28.27s Numbers
0.5 s 200 100 1m 40.02s Numbers
0.5 s 200 100 1m 40.05s Numbers
12.39 s 70 100 14m 27.14s Numbers
56.02 s 8 100 7m 28.15s Numbers
0.5 s 200 100 1m 40.3s Numbers
0.5 s 200 100 1m 40.02s Numbers
13 May
0.5 s 40 35 20s Numbers
0.5 s 40 40 20.02s Numbers
0.5 s 40 22.5 20s Numbers
0.5 s 40 25 20s Numbers
0.5 s 40 87.5 20s Numbers
0.42 s 20 20 8.5s Numbers
0.43 s 20 35 8.5s Numbers
0.43 s 20 45 8.5s Numbers
0.43 s 20 35 8.5s Numbers
0.43 s 20 20 8.5s Numbers
0.42 s 20 30 8.5s Numbers
0.35 s 200 100 1m 10s Numbers
0.5 s 200 100 1m 40s Numbers
0.5 s 200 100 1m 39.99s Numbers
0.4 s 200 100 1m 20s Numbers
7 Jun
0.7 s 40 15 28s Numbers
0.7 s 40 15 28s Numbers
0.78 s 40 0 31.35s Numbers
0.89 s 40 45 35.79s Numbers
4 May
1 s 40 60 40s Numbers
0.65 s 200 100 2m 10.01s Numbers
0.65 s 200 100 2m 10s Numbers
0.65 s 146 100 1m 34.72s Numbers
0.6 s 200 100 1m 60s Numbers
0.6 s 200 100 2m 0s Numbers
0.93 s 200 100 3m 6.85s Numbers