Activity

17 Feb
Average Per Digit Qty Errors % Memorization time Trainer
0.32 s 24 0 7.61s Numbers
0.21 s 20 5 4.23s Numbers
0.48 s 20 10 9.64s Numbers
0.47 s 20 30 9.31s Numbers
0.62 s 20 20 12.49s Numbers
0.52 s 20 90 10.49s Numbers
0.43 s 20 50 8.59s Numbers
0.87 s 36 5.6 31.26s Numbers 1 min
0.74 s 57 64.9 41.99s Numbers 1 min
1.05 s 57 82.5 1m 0.01s Numbers 1 min
0.86 s 69 72.5 59.49s Numbers 1 min
0.28 s 216 97.2 1m 0s Numbers 1 min
0.49 s 18 44.4 8.76s Numbers
0.66 s 18 5.6 11.83s Numbers
0.71 s 18 16.7 12.87s Numbers
0.99 s 18 0 17.8s Numbers
1.02 s 18 0 18.36s Numbers
1.2 s 18 0 21.65s Numbers
0.93 s 18 55.6 16.83s Numbers
0.85 s 18 11.1 15.29s Numbers
1.38 s 18 77.8 24.83s Numbers
1.46 s 18 0 26.23s Numbers
1.12 s 18 33.3 20.1s Numbers
1.18 s 18 22.2 21.23s Numbers
1.42 s 18 11.1 25.62s Numbers
0.87 s 18 11.1 15.63s Numbers
1.03 s 18 22.2 18.6s Numbers
1.26 s 18 0 22.75s Numbers
1.68 s 18 0 30.18s Numbers
1.17 s 18 16.7 20.99s Numbers
1.63 s 18 33.3 29.38s Numbers
2.58 s 18 0 46.36s Numbers
1.55 s 9 22.2 13.96s Numbers
0.39 s 9 33.3 3.53s Numbers
0.27 s 9 0 2.41s Numbers
10 May
0.2 s 20 10 4.06s Numbers
9 May
0.21 s 20 0 4.19s Numbers
6 May
0.28 s 20 25 5.63s Numbers
0.24 s 20 20 4.81s Numbers
0.25 s 20 25 4.99s Numbers
0.29 s 20 30 5.74s Numbers
0.31 s 20 35 6.13s Numbers
0.27 s 20 10 5.31s Numbers
0.25 s 20 5 5.05s Numbers
0.28 s 20 30 5.66s Numbers
0.26 s 20 30 5.17s Numbers
0.22 s 20 10 4.37s Numbers
0.22 s 20 30 4.43s Numbers
0.23 s 20 20 4.64s Numbers
0.21 s 20 35 4.17s Numbers
0.25 s 20 30 4.96s Numbers
0.27 s 20 35 5.36s Numbers
0.31 s 20 25 6.29s Numbers
0.24 s 20 10 4.76s Numbers
0.24 s 20 20 4.79s Numbers
0.22 s 20 65 4.48s Numbers
0.24 s 20 15 4.78s Numbers
0.24 s 20 40 4.82s Numbers
26 Apr
1.1 s 20 20 21.99s Numbers
1.27 s 12 0 15.26s Numbers
4 Apr
0.4 s 18 5.6 7.12s Numbers
0.44 s 18 11.1 8s Numbers
0.45 s 20 10 9.04s Numbers
0.36 s 20 15 7.23s Numbers
0.48 s 20 5 9.58s Numbers
30 Mar
0.25 s 60 0 14.99s Numbers 1 min
0.33 s 84 38.1 27.32s Numbers 1 min
0.33 s 102 58.8 33.42s Numbers 1 min
0.73 s 78 67.9 56.92s Numbers 1 min
1.05 s 42 90.5 43.95s Numbers 1 min
0.35 s 60 10 21.29s Binary Numbers
0.42 s 60 0 25.37s Binary Numbers
0.48 s 60 8.3 28.93s Binary Numbers
0.34 s 60 0 20.1s Binary Numbers
0.53 s 60 0 31.99s Binary Numbers
0.4 s 60 3.3 23.85s Binary Numbers
0.45 s 20 5 9s Numbers
0.37 s 20 0 7.31s Numbers
0.51 s 20 60 10.29s Numbers
0.3 s 20 20 6.04s Numbers
0.46 s 20 0 9.22s Numbers
0.39 s 20 0 7.85s Numbers
0.33 s 20 15 6.51s Numbers
0.4 s 20 0 7.96s Numbers
0.3 s 20 20 6.09s Numbers
0.42 s 20 30 8.43s Numbers
0.35 s 20 0 7.01s Numbers
15 Mar
0.29 s 18 27.8 5.21s Numbers
0.24 s 18 66.7 4.36s Numbers
27 Feb
0.29 s 18 11.1 5.22s Numbers
0.53 s 18 5.6 9.61s Numbers
25 Feb
0.55 s 18 11.1 9.83s Numbers
0.61 s 18 27.8 10.9s Numbers
0.45 s 18 27.8 8.07s Numbers
0.69 s 18 11.1 12.45s Numbers
24 Feb
0.39 s 18 0 7.04s Numbers
0.34 s 18 0 6.16s Numbers
0.32 s 18 27.8 5.76s Numbers
0.7 s 18 11.1 12.57s Numbers
0.72 s 18 11.1 12.94s Numbers
0.71 s 18 11.1 12.74s Numbers
22 Feb
0.59 s 18 0 10.7s Numbers
0.97 s 18 11.1 17.39s Numbers
19 Feb
1.58 s 30 43.3 47.51s Numbers
1.38 s 30 20 41.54s Numbers
1.53 s 30 33.3 45.93s Numbers
2.02 s 132 97.7 4m 26.52s Numbers
0.07 s 18 22.2 1.28s Numbers
0.18 s 18 0 3.16s Numbers
1.18 s 18 0 21.23s Numbers
18 Feb
0.91 s 18 0 16.4s Numbers
1.3 s 18 27.8 23.4s Numbers
0.79 s 18 61.1 14.19s Numbers
1.22 s 18 0 21.93s Numbers
0.75 s 18 50 13.48s Numbers
0.76 s 18 0 13.72s Numbers
0.91 s 18 16.7 16.47s Numbers
0.97 s 18 5.6 17.45s Numbers
0.99 s 18 0 17.85s Numbers
0.81 s 18 55.6 14.55s Numbers
0.7 s 18 33.3 12.59s Numbers
0.83 s 18 38.9 15s Numbers
0.89 s 18 11.1 16.05s Numbers
1.26 s 18 0 22.66s Numbers
1.52 s 18 5.6 27.39s Numbers
1.28 s 18 38.9 23.04s Numbers
1.04 s 9 11.1 9.33s Numbers
0.36 s 9 22.2 3.21s Numbers
0.64 s 9 33.3 5.76s Numbers
0.37 s 9 11.1 3.3s Numbers
0.74 s 9 0 6.64s Numbers
1.13 s 9 0 10.14s Numbers
0.08 s 3 0 0.24s Numbers
0.1 s 3 66.7 0.3s Numbers
0.1 s 3 33.3 0.31s Numbers
0.1 s 3 33.3 0.3s Numbers
0.04 s 6 33.3 0.26s Numbers
0.05 s 6 33.3 0.3s Numbers
0.05 s 6 50 0.3s Numbers
0.05 s 6 16.7 0.31s Numbers
0.05 s 6 50 0.31s Numbers
0.05 s 6 33.3 0.3s Numbers
0.05 s 6 66.7 0.3s Numbers
0.1 s 6 0 0.6s Numbers
0.06 s 9 11.1 0.51s Binary Numbers
0.09 s 9 0 0.83s Binary Numbers
0.07 s 9 22.2 0.67s Binary Numbers
0.07 s 9 11.1 0.67s Binary Numbers
0.07 s 9 66.7 0.66s Binary Numbers
1 s 60 55 1m 0s Numbers 1 min
1.67 s 36 66.7 1m 0.01s Numbers 1 min
0.1 s 8 0 0.8s Numbers
0.1 s 8 37.5 0.8s Numbers
0.1 s 8 50 0.8s Numbers
0.1 s 8 62.5 0.81s Numbers
0.1 s 8 62.5 0.8s Numbers
0.1 s 8 50 0.81s Numbers
0.1 s 8 50 0.8s Numbers
0.1 s 8 75 0.81s Numbers
0.08 s 8 25 0.6s Numbers
0.05 s 8 37.5 0.41s Numbers
0.05 s 6 0 0.31s Numbers
0.05 s 6 33.3 0.3s Numbers
0.05 s 6 0 0.31s Numbers
0.1 s 6 66.7 0.62s Numbers 1 min
0.1 s 6 0 0.59s Numbers 1 min
0.14 s 6 83.3 0.85s Numbers 1 min
0.13 s 6 0 0.8s Numbers
0.1 s 6 83.3 0.58s Numbers
0.09 s 6 16.7 0.56s Numbers
1.25 s 9 0 11.22s Numbers
16 Feb
0.5 s 20 5 10.01s Numbers 1 min
0.46 s 20 0 9.21s Numbers
0.57 s 20 30 11.38s Numbers
0.56 s 20 5 11.21s Numbers
0.47 s 20 20 9.47s Numbers